Licensed To: Allegheny N. SC/Allegheny HS 8/19/2007 Page 1
Individual Meet Results
BB Championships 21-Jul-07 to 22-Jul-07 LC Meters
Location: PHD-host
Allegheny North Swim Club [ANSC-AM] Coach: Patrick Wenzel
Time F/P/S Event Place Points Improv
Caputo, Dom or D (12) M
1:30.07L P # 6 Men 11-12 100 Breast 2 --- -4.53
34.50L P # 24 Men 11-12 50 Free 8 --- -1.32
3:05.09L P # 30 Men 11-12 200 IM 5 --- -7.04
Caputo, G (9) W
1:58.73L P # 3 Women 6-10 100 Breast 13 --- -2.78
51.43L P # 15 Women 6-10 50 Back 17 --- 0.66
3:11.25L P # 41 Women 6-10 200 Free 12 --- -13.10
56.29L P # 59 Women 6-10 50 Breast 23 --- 0.51
Churman, Kayla M (9) W
1:35.60L F # 9 Women 6-10 100 Fly 2 --- -4.60
1:38.86L P # 9 Women 6-10 100 Fly 2 --- -1.34
35.37L F # 21 Women 6-10 50 Free 2 --- -2.28
35.91L P # 21 Women 6-10 50 Free 1 --- -1.74
3:29.37L F # 27 Women 6-10 200 IM 5 --- -22.81
3:30.55L P # 27 Women 6-10 200 IM 4 --- -21.63
3:02.60L P # 41 Women 6-10 200 Free 3 --- 1.76
DQ F # 41 Women 6-10 200 Free --- --- ---
40.06L P # 53 Women 6-10 50 Fly 1 --- -2.12
40.16L F # 53 Women 6-10 50 Fly 3 --- -2.02
1:21.06L F # 65 Women 6-10 100 Free 2 --- -1.58
1:22.88L P # 65 Women 6-10 100 Free 4 --- 0.24
Cready, Cait (16) W (JR)
2:31.07L P # 1 Women 13 & Over 200 Free 7 --- -1.87
1:34.52L P # 7 Women 13 & Over 100 Breast 10 --- 2.60
1:24.30L P # 19 Women 13 & Over 100 Back 20 --- -3.10
2:57.61L P # 39 Women 13 & Over 200 IM 9 --- 0.56
3:19.61L P # 63 Women 11 & Over 200 Breast 12 --- ---
Cready, Sam (14) W
2:41.50L P # 1 Women 13 & Over 200 Free 44 --- -1.86
1:22.36L P # 19 Women 13 & Over 100 Back 12 --- -1.79
1:12.38L P # 25 Women 13 & Over 100 Free 27 --- -0.30
3:03.87L P # 39 Women 13 & Over 200 IM 35 --- 2.53
31.73L F # 57 Women 13 & Over 50 Free 4 --- -0.56
31.97L P # 57 Women 13 & Over 50 Free 2 --- -0.32
Deller, MacKenzie E (10) W
1:49.42L F # 9 Women 6-10 100 Fly 4 --- ---
1:50.49L P # 9 Women 6-10 100 Fly 5 --- ---
38.08L P # 21 Women 6-10 50 Free 6 --- -0.77
39.95L F # 21 Women 6-10 50 Free 5 --- 1.10
3:36.75L P # 27 Women 6-10 200 IM 7 --- -51.01
3:42.27L F # 27 Women 6-10 200 IM 6 --- -45.49
NS P # 41 Women 6-10 200 Free --- --- ---
NS P # 53 Women 6-10 50 Fly --- --- ---
NS P # 65 Women 6-10 100 Free --- --- ---
Du, Jacquelyn Z (10) W
1:57.87L P # 3 Women 6-10 100 Breast 11 --- 2.35
51.52L P # 59 Women 6-10 50 Breast 9 --- -0.72
Du, Jonathan Y (14) M (FR)
2:31.13L P # 2 Men 13 & Over 200 Free 19 --- 2.54
1:21.61L F # 8 Men 13 & Over 100 Breast 3 --- -0.95
1:22.62L P # 8 Men 13 & Over 100 Breast 6 --- 0.06
1:05.71L P # 26 Men 13 & Over 100 Free 15 --- -0.81
2:47.48L P # 40 Men 13 & Over 200 IM 13 --- -1.71
29.67L P # 58 Men 13 & Over 50 Free 8 --- -0.39
29.97L F # 58 Men 13 & Over 50 Free 5 --- -0.09
2:56.98L F # 64 Men 11 & Over 200 Breast 3 --- -6.98
2:59.18L P # 64 Men 11 & Over 200 Breast 4 --- -4.78
Garcia, Leah R (14) W
1:38.88L P # 7 Women 13 & Over 100 Breast 22 --- 2.71
1:24.65L P # 19 Women 13 & Over 100 Back 23 --- 0.50
1:10.08L P # 25 Women 13 & Over 100 Free 6 --- -1.39
NS F # 25 Women 13 & Over 100 Free --- --- ---
NS P # 39 Women 13 & Over 200 IM --- --- ---
NS P # 51 Women 13 & Over 100 Fly --- --- ---
NS P # 57 Women 13 & Over 50 Free --- --- ---
Hankins, Sarah (13) W
33.42L P # 57 Women 13 & Over 50 Free 29 --- -1.64
Magdic, Matt (16) M (SO)
NS P # 2 Men 13 & Over 200 Free --- --- ---
NS P # 26 Men 13 & Over 100 Free --- --- ---
Magdic, Mike (14) M
NS P # 26 Men 13 & Over 100 Free --- --- ---
NS P # 58 Men 13 & Over 50 Free --- --- ---
Paulk, David (14) M
2:27.88L F # 14 Men 11 & Over 200 Fly 1 --- ---
2:33.78L P # 14 Men 11 & Over 200 Fly 1 --- ---
1:10.51L F # 20 Men 13 & Over 100 Back 1 --- -11.17
1:11.29L P # 20 Men 13 & Over 100 Back 2 --- -10.39
2:32.78L P # 46 Men 11 & Over 200 Back 1 --- ---
1:09.06L P # 52 Men 13 & Over 100 Fly 2 --- -7.52
Reid, Allison K (12) W
NS P # 11 Women 11-12 100 Fly --- --- ---
NS P # 17 Women 11-12 50 Back --- --- ---
NS P # 23 Women 11-12 50 Free --- --- ---
1:28.85L P # 49 Women 11-12 100 Back 6 --- -1.28
DQ F # 49 Women 11-12 100 Back --- --- ---
37.53L P # 55 Women 11-12 50 Fly 8 --- 0.06
37.65L F # 55 Women 11-12 50 Fly 6 --- 0.18
1:15.75L F # 67 Women 11-12 100 Free 5 --- -3.89
1:16.04L P # 67 Women 11-12 100 Free 8 --- -3.60
Reid, Matthew G (15) M (FR)
2:25.82L P # 2 Men 13 & Over 200 Free 12 --- -1.68
1:07.58L P # 26 Men 13 & Over 100 Free 21 --- -0.69
31.01L P # 58 Men 13 & Over 50 Free 15 --- -0.35
4:58.56L P # 76 Men 400 Free 5 --- -13.23
NS F # 76 Men 400 Free --- --- ---
Vanderbilt, Kally (13) W
2:25.20L F # 1 Women 13 & Over 200 Free 2 --- -8.24
2:30.26L P # 1 Women 13 & Over 200 Free 6 --- -3.18
3:07.05L P # 39 Women 13 & Over 200 IM 46 --- 4.09
5:13.62L P # 75 Women 400 Free 1 --- ---
Washabaugh, Claire E (10) W
46.82L P # 15 Women 6-10 50 Back 8 --- -1.72
39.89L P # 21 Women 6-10 50 Free 19 --- -0.70
3:28.53L F # 27 Women 6-10 200 IM 4 --- -16.53
3:31.77L P # 27 Women 6-10 200 IM 5 --- -13.29
1:33.62L F # 47 Women 6-10 100 Back 2 --- -12.22
1:36.74L P # 47 Women 6-10 100 Back 3 --- -9.10
47.75L P # 53 Women 6-10 50 Fly 12 --- -2.17
1:28.23L P # 65 Women 6-10 100 Free 13 --- 2.33
Weiers, Olivia K (13) W
2:42.15L P # 1 Women 13 & Over 200 Free 47 --- 1.17
1:11.61L P # 25 Women 13 & Over 100 Free 21 --- -3.52
3:06.38L P # 39 Women 13 & Over 200 IM 44 --- 5.70
33.63L P # 57 Women 13 & Over 50 Free 31 --- -1.13
5:46.46L P # 75 Women 400 Free 30 --- ---