Licensed To: Allegheny N. SC/Allegheny HS 1/24/2007 Page 1
Individual Meet Results
2007 Kelly German Memorial Invitational 19-Jan-07 to 21-Jan-07 Yards
Sanction: 2905-OH Location: C. David Howell Natatorium
Allegheny North Swim Club [ANSC-AM] Coach: Patrick Wenzel
Time F/P/S Event Place Points Improv
Balouris, Antonios C (11) M
1:32.96Y P # 26 Men 11-12 100 IM 32 --- -7.68
45.97Y P # 30 Men 11-12 50 Back 41 --- ---
1:21.60Y P # 34 Men 11-12 100 Free 53 --- -2.07
36.64Y P # 62 Men 11-12 50 Free 62 --- -1.08
49.08Y P # 66 Men 11-12 50 Breast 36 --- ---
NS P # 74 Men 11-12 100 Back --- --- ---
Balouris, Marielena C (13) W
1:37.28Y P # 19 Women 13-14 100 Breast 32 --- -1.47
3:03.04Y P # 27 Women 13-14 200 IM 38 --- -7.09
1:12.30Y P # 35 Women 13-14 100 Free 50 --- -2.51
32.97Y P # 63 Women 13-14 50 Free 53 --- 0.41
NS P # 67 Women 13-14 200 Breast --- --- ---
NS P # 75 Women 13-14 100 Back --- --- ---
Balouris, Yanni C (9) M
2:15.70Y P # 42 Men 9-10 100 Breast 23 --- ---
1:00.83Y P # 52 Men 10 & Under 50 Back 43 --- 4.70
1:49.28Y P # 56 Men 10 & Under 100 Free 50 --- 8.11
46.54Y P # 86 Men 9-10 50 Free 52 --- 2.44
NS P # 90 Men 10 & Under 50 Breast --- --- ---
NS P # 98 Men 9-10 100 Back --- --- ---
Becker, Daniel (12) M
2:34.59Y F # 4 Men 11-12 200 IM 11 6 ---
29.94Y F # 22 Men 11-12 50 Fly 6 13 -2.24
30.56Y P # 22 Men 11-12 50 Fly 7 --- -1.62
1:11.47Y P # 26 Men 11-12 100 IM 5 --- -2.83
1:12.07Y F # 26 Men 11-12 100 IM 8 11 -2.23
33.81Y P # 30 Men 11-12 50 Back 16 --- -1.21
28.64Y P # 62 Men 11-12 50 Free 15 --- -0.62
29.19Y F # 62 Men 11-12 50 Free 12 5 -0.07
1:09.98Y P # 74 Men 11-12 100 Back 10 --- -2.38
1:12.16Y F # 74 Men 11-12 100 Back 12 5 -0.20
2:19.76Y P # 78 Men 11-12 200 Free 16 --- -6.18
Bishop, Erin E (13) W
1:23.80Y P # 19 Women 13-14 100 Breast 17 --- -2.08
2:41.29Y P # 27 Women 13-14 200 IM 24 --- 0.42
1:05.22Y P # 35 Women 13-14 100 Free 37 --- -0.68
28.88Y P # 63 Women 13-14 50 Free 28 --- -0.31
1:16.96Y P # 71 Women 13-14 100 Fly 26 --- -0.16
Buerger, Matthew J (12) M
2:15.69Y F # 4 Men 11-12 200 IM 1 20 1.55
5:23.40Y F # 10 Men 11-12 500 Free 3 16 8.35
1:11.16Y F # 18 Men 11-12 100 Breast 1 20 -3.11
1:13.30Y P # 18 Men 11-12 100 Breast 1 --- -0.97
28.17Y F # 30 Men 11-12 50 Back 2 17 -1.07
28.79Y P # 30 Men 11-12 50 Back 2 --- -0.45
54.80Y F # 34 Men 11-12 100 Free 1 20 0.42
55.26Y P # 34 Men 11-12 100 Free 1 --- 0.88
25.41Y F # 62 Men 11-12 50 Free 2 17 -0.99
26.15Y P # 62 Men 11-12 50 Free 2 --- -0.25
1:01.66Y F # 74 Men 11-12 100 Back 1 20 0.09
1:04.20Y P # 74 Men 11-12 100 Back 2 --- 2.63
1:57.84Y F # 78 Men 11-12 200 Free 1 20 1.30
2:01.02Y P # 78 Men 11-12 200 Free 2 --- 4.48
Buerger, Zachary T (10) M
2:23.39Y F # 2 Men 10 & Under 200 IM 1 20 -0.85
2:10.78Y F # 8 Men 10 & Under 200 Free 1 20 1.79
1:16.35Y P # 42 Men 9-10 100 Breast 1 --- 1.50
1:16.79Y F # 42 Men 9-10 100 Breast 1 20 1.94
1:07.61Y F # 50 Men 9-10 100 IM 1 20 0.57
1:08.07Y P # 50 Men 9-10 100 IM 1 --- 1.03
1:00.38Y F # 56 Men 10 & Under 100 Free 1 20 1.16
1:00.60Y P # 56 Men 10 & Under 100 Free 1 --- 1.38
27.38Y F # 86 Men 9-10 50 Free 1 20 0.59
27.50Y P # 86 Men 9-10 50 Free 1 --- 0.71
34.92Y F # 90 Men 10 & Under 50 Breast 1 20 0.55
35.60Y P # 90 Men 10 & Under 50 Breast 1 --- 1.23
1:08.43Y P # 98 Men 9-10 100 Back 1 --- 0.62
1:09.02Y F # 98 Men 9-10 100 Back 1 20 1.21
Carmassi, Anthony S (10) M
1:43.08Y P # 42 Men 9-10 100 Breast 12 --- -0.84
1:46.58Y F # 42 Men 9-10 100 Breast 12 5 2.66
41.98Y P # 52 Men 10 & Under 50 Back 15 --- -0.36
1:23.07Y P # 56 Men 10 & Under 100 Free 23 --- -1.36
41.82Y F # 82 200 Medley Relay Lead Off --- --- -0.52
37.77Y P # 86 Men 9-10 50 Free 33 --- -0.34
50.32Y P # 90 Men 10 & Under 50 Breast 25 --- 1.54
1:27.66Y P # 98 Men 9-10 100 Back 15 --- -0.58
Carmassi, Nick (8) M
26.37Y F # 44 Men 8 & Under 25 Breast 8 11 ---
1:43.81Y F # 48 Men 8 & Under 100 IM 7 12 -4.71
18.48Y F # 54 Men 8 & Under 25 Free 9 9 -0.70
DQ F # 88 Men 8 & Under 50 Free --- --- ---
20.53Y F # 92 Men 8 & Under 25 Fly 6 13 -9.81
24.36Y F # 96 Men 8 & Under 25 Back 16 1 -1.57
Chen, J.C. (12) M
2:18.76Y F # 4 Men 11-12 200 IM 4 15 -0.67
5:30.96Y F # 10 Men 11-12 500 Free 4 15 -43.30
29.21Y F # 22 Men 11-12 50 Fly 2 17 0.40
29.35Y P # 22 Men 11-12 50 Fly 3 --- 0.54
28.13Y F # 30 Men 11-12 50 Back 1 20 -0.12
28.68Y P # 30 Men 11-12 50 Back 1 --- 0.43
55.44Y F # 34 Men 11-12 100 Free 2 17 0.16
56.62Y P # 34 Men 11-12 100 Free 3 --- 1.34
28.23Y F # 58 200 Medley Relay Lead Off --- --- -0.02
25.28Y F # 62 Men 11-12 50 Free 1 20 0.15
26.05Y P # 62 Men 11-12 50 Free 1 --- 0.92
1:04.28Y F # 70 Men 11-12 100 Fly 2 17 -1.57
1:06.21Y P # 70 Men 11-12 100 Fly 2 --- 0.36
1:02.42Y F # 74 Men 11-12 100 Back 2 17 1.52
1:02.52Y P # 74 Men 11-12 100 Back 1 --- 1.62
Choban, Adelee J (14) W
6:05.79Y F # 11 Women 13-14 500 Free 18 --- -1.38
1:29.78Y P # 19 Women 13-14 100 Breast 25 --- 0.52
2:47.32Y P # 27 Women 13-14 200 IM 28 --- 1.51
1:04.50Y P # 35 Women 13-14 100 Free 30 --- 0.34
29.43Y P # 63 Women 13-14 50 Free 33 --- 0.13
1:18.55Y P # 75 Women 13-14 100 Back 26 --- 4.20
2:23.24Y P # 79 Women 13-14 200 Free 30 --- 2.08
Churman, Kayla M (9) W
3:08.61Y F # 1 Women 10 & Under 200 IM 14 3 ---
2:47.26Y F # 7 Women 10 & Under 200 Free 11 6 -0.75
33.10Y F # 37 200 Free Relay Lead Off --- --- 0.02
37.08Y P # 45 Women 10 & Under 50 Fly 14 --- -2.23
40.19Y P # 51 Women 10 & Under 50 Back 15 --- 1.29
1:18.10Y P # 55 Women 10 & Under 100 Free 24 --- 2.16
33.46Y P # 85 Women 9-10 50 Free 22 --- 0.38
1:29.62Y F # 93 Women 9-10 100 Fly 10 7 -0.37
1:29.75Y P # 93 Women 9-10 100 Fly 11 --- -0.24
1:25.94Y P # 97 Women 9-10 100 Back 21 --- 2.56
Cready, Sam (13) W
1:25.47Y P # 19 Women 13-14 100 Breast 19 --- 0.31
1:01.69Y P # 35 Women 13-14 100 Free 22 --- -1.38
28.54Y P # 63 Women 13-14 50 Free 21 --- 0.23
1:10.56Y P # 75 Women 13-14 100 Back 12 --- 0.04
1:10.89Y F # 75 Women 13-14 100 Back 11 6 0.37
2:19.90Y P # 79 Women 13-14 200 Free 27 --- -0.72
Deller, MacKenzie E (10) W
2:52.63Y F # 7 Women 10 & Under 200 Free 16 1 -4.73
42.88Y P # 45 Women 10 & Under 50 Fly 33 --- -12.65
38.58Y F # 51 Women 10 & Under 50 Back 11 6 -2.17
38.60Y P # 51 Women 10 & Under 50 Back 9 --- -2.15
1:22.42Y P # 55 Women 10 & Under 100 Free 37 --- 1.81
40.19Y F # 81 200 Medley Relay Lead Off --- --- -0.56
36.23Y P # 85 Women 9-10 50 Free 47 --- -0.43
51.45Y P # 89 Women 10 & Under 50 Breast 53 --- 0.21
1:26.05Y P # 97 Women 9-10 100 Back 23 --- -1.87
Garcia, Leah R (14) W
5:35.10Y F # 5 Women 13-14 400 IM 17 --- 6.26
1:23.99Y P # 19 Women 13-14 100 Breast 18 --- 2.62
2:40.88Y P # 27 Women 13-14 200 IM 23 --- 7.89
1:02.87Y P # 35 Women 13-14 100 Free 28 --- 1.24
28.71Y P # 63 Women 13-14 50 Free 25 --- 1.05
1:14.29Y P # 71 Women 13-14 100 Fly 24 --- 2.42
1:14.51Y P # 75 Women 13-14 100 Back 21 --- 1.69
Ghirardi, Chloe (12) W
43.11Y P # 21 Women 11-12 50 Fly 49 --- -0.58
43.49Y P # 29 Women 11-12 50 Back 36 --- -0.43
1:22.98Y P # 33 Women 11-12 100 Free 57 --- 0.47
36.26Y P # 61 Women 11-12 50 Free 78 --- -0.05
51.99Y P # 65 Women 11-12 50 Breast 66 --- -1.91
1:28.24Y P # 73 Women 11-12 100 Back 47 --- -2.06
Ghirardi, Daphne (12) W
44.41Y P # 21 Women 11-12 50 Fly 53 --- -0.38
44.23Y P # 29 Women 11-12 50 Back 38 --- -0.63
1:19.77Y P # 33 Women 11-12 100 Free 50 --- -1.60
36.82Y P # 61 Women 11-12 50 Free 79 --- 0.61
52.38Y P # 65 Women 11-12 50 Breast 68 --- 0.35
Hankins, Clare E (9) W
DQ P # 45 Women 10 & Under 50 Fly --- --- ---
52.25Y P # 51 Women 10 & Under 50 Back 60 --- -3.23
1:34.80Y P # 55 Women 10 & Under 100 Free 62 --- -9.07
42.78Y P # 85 Women 9-10 50 Free 79 --- 0.17
1:00.44Y P # 89 Women 10 & Under 50 Breast 76 --- 1.62
1:52.03Y P # 97 Women 9-10 100 Back 59 --- -8.10
Hankins, Sarah (13) W
1:36.93Y P # 19 Women 13-14 100 Breast 31 --- -2.23
3:01.31Y P # 27 Women 13-14 200 IM 37 --- -1.21
1:08.91Y P # 35 Women 13-14 100 Free 45 --- -1.40
31.08Y P # 63 Women 13-14 50 Free 44 --- 0.08
1:24.24Y P # 75 Women 13-14 100 Back 37 --- -0.97
Koehler, Abby (11) W
1:16.78Y P # 25 Women 11-12 100 IM 21 --- -4.53
34.29Y F # 29 Women 11-12 50 Back 11 6 -1.99
34.79Y P # 29 Women 11-12 50 Back 13 --- -1.49
1:08.35Y P # 33 Women 11-12 100 Free 32 --- -0.84
35.41Y F # 57 200 Medley Relay Lead Off --- --- -0.87
31.16Y P # 61 Women 11-12 50 Free 45 --- 0.21
1:17.11Y P # 73 Women 11-12 100 Back 28 --- -1.06
2:26.95Y P # 77 Women 11-12 200 Free 33 --- -0.01
Leahy, Jack P (9) M
48.13Y P # 46 Men 10 & Under 50 Fly 24 --- -2.89
46.16Y P # 52 Men 10 & Under 50 Back 24 --- 0.41
1:24.02Y P # 56 Men 10 & Under 100 Free 25 --- -1.17
37.34Y P # 86 Men 9-10 50 Free 30 --- 0.35
49.57Y P # 90 Men 10 & Under 50 Breast 22 --- 0.23
1:39.92Y P # 98 Men 9-10 100 Back 30 --- -0.69
Littlefield, Drew (12) M
1:45.03Y P # 18 Men 11-12 100 Breast 20 --- -1.83
41.75Y P # 30 Men 11-12 50 Back 33 --- 0.11
1:19.41Y P # 34 Men 11-12 100 Free 49 --- -0.31
36.65Y P # 62 Men 11-12 50 Free 63 --- 1.32
1:31.11Y P # 74 Men 11-12 100 Back 36 --- 1.18
MacDonald, Colin (9) M
2:54.12Y F # 2 Men 10 & Under 200 IM 9 9 -3.43
2:46.14Y F # 8 Men 10 & Under 200 Free 13 4 -1.41
34.75Y P # 46 Men 10 & Under 50 Fly 3 --- -2.29
34.91Y F # 46 Men 10 & Under 50 Fly 3 16 -2.13
38.42Y P # 52 Men 10 & Under 50 Back 9 --- 0.99
38.58Y F # 52 Men 10 & Under 50 Back 8 11 1.15
1:17.69Y P # 56 Men 10 & Under 100 Free 18 --- 3.43
33.58Y P # 86 Men 9-10 50 Free 15 --- 0.28
1:31.47Y P # 94 Men 9-10 100 Fly 9 --- -1.99
1:22.37Y P # 98 Men 9-10 100 Back 9 --- -1.40
Mahoney, Meghan (13) W
1:22.63Y P # 19 Women 13-14 100 Breast 14 --- -4.75
2:48.10Y P # 27 Women 13-14 200 IM 29 --- ---
1:07.26Y P # 35 Women 13-14 100 Free 38 --- -1.33
30.87Y P # 63 Women 13-14 50 Free 41 --- 0.41
1:22.47Y P # 71 Women 13-14 100 Fly 29 --- 1.68
1:17.82Y P # 75 Women 13-14 100 Back 24 --- -0.25
Melzer, Casey J (10) M
2:40.85Y F # 8 Men 10 & Under 200 Free 11 6 ---
31.50Y F # 38 200 Free Relay Lead Off --- --- -3.26
1:34.25Y P # 42 Men 9-10 100 Breast 5 --- -2.51
1:34.90Y F # 42 Men 9-10 100 Breast 5 14 -1.86
39.84Y F # 52 Men 10 & Under 50 Back 11 6 -0.43
40.60Y P # 52 Men 10 & Under 50 Back 12 --- 0.33
1:15.62Y P # 56 Men 10 & Under 100 Free 14 --- -3.66
33.89Y P # 86 Men 9-10 50 Free 18 --- -0.87
44.17Y F # 90 Men 10 & Under 50 Breast 10 7 -1.21
44.24Y P # 90 Men 10 & Under 50 Breast 10 --- -1.14
1:26.05Y F # 98 Men 9-10 100 Back 11 6 -4.56
1:26.88Y P # 98 Men 9-10 100 Back 14 --- -3.73
Michaels, Benjamin S (12) M
43.07Y P # 22 Men 11-12 50 Fly 41 --- ---
42.29Y P # 30 Men 11-12 50 Back 36 --- -1.77
1:12.05Y P # 34 Men 11-12 100 Free 35 --- 1.54
32.68Y P # 62 Men 11-12 50 Free 43 --- 0.73
1:29.16Y P # 74 Men 11-12 100 Back 35 --- -0.27
Miller, Weston D (11) M
1:39.48Y P # 18 Men 11-12 100 Breast 18 --- -0.88
1:28.63Y P # 26 Men 11-12 100 IM 28 --- -1.69
1:19.11Y P # 34 Men 11-12 100 Free 47 --- 1.31
36.35Y P # 62 Men 11-12 50 Free 60 --- 1.61
45.37Y P # 66 Men 11-12 50 Breast 26 --- 0.67
Neal, Peter B (10) M
3:35.50Y F # 2 Men 10 & Under 200 IM 19 --- ---
1:49.38Y P # 42 Men 9-10 100 Breast 16 --- -2.27
48.46Y P # 46 Men 10 & Under 50 Fly 25 --- -0.21
1:34.71Y P # 56 Men 10 & Under 100 Free 39 --- 0.71
42.82Y P # 86 Men 9-10 50 Free 44 --- 2.61
53.89Y P # 90 Men 10 & Under 50 Breast 31 --- 2.84
1:47.37Y P # 98 Men 9-10 100 Back 37 --- -8.19
Paulk, David (13) M
NS F # 6 Men 13-14 400 IM --- --- ---
5:24.83Y F # 12 Men 13-14 500 Free 2 17 -12.32
1:08.62Y F # 20 Men 13-14 100 Breast 2 17 -2.47
1:10.16Y P # 20 Men 13-14 100 Breast 3 --- -0.93
2:11.41Y P # 28 Men 13-14 200 IM 1 --- -3.76
2:11.74Y F # 28 Men 13-14 200 IM 1 20 -3.43
54.04Y F # 36 Men 13-14 100 Free 1 20 -0.78
54.19Y P # 36 Men 13-14 100 Free 2 --- -0.63
24.88Y F # 64 Men 13-14 50 Free 2 17 -0.35
24.89Y P # 64 Men 13-14 50 Free 2 --- -0.34
59.77Y F # 72 Men 13-14 100 Fly 1 20 -2.18
1:00.22Y P # 72 Men 13-14 100 Fly 1 --- -1.73
1:58.50Y F # 80 Men 13-14 200 Free 2 17 -2.51
1:59.65Y P # 80 Men 13-14 200 Free 4 --- -1.36
Pennetti, Allie L (12) W
2:27.73Y F # 3 Women 11-12 200 IM 7 12 1.75
6:08.12Y F # 9 Women 11-12 500 Free 13 4 -14.90
29.41Y F # 21 Women 11-12 50 Fly 5 14 -0.56
30.13Y P # 21 Women 11-12 50 Fly 6 --- 0.16
1:05.52Y F # 25 Women 11-12 100 IM 1 20 -1.93
1:06.65Y P # 25 Women 11-12 100 IM 2 --- -0.80
30.62Y F # 29 Women 11-12 50 Back 2 17 0.47
30.86Y P # 29 Women 11-12 50 Back 2 --- 0.71
27.00Y F # 61 Women 11-12 50 Free 2 17 0.30
27.33Y P # 61 Women 11-12 50 Free 4 --- 0.63
34.77Y P # 65 Women 11-12 50 Breast 4 --- 0.85
34.99Y F # 65 Women 11-12 50 Breast 5 14 1.07
1:06.09Y F # 73 Women 11-12 100 Back 3 16 1.05
1:06.37Y P # 73 Women 11-12 100 Back 2 --- 1.33
Reid, Allison K (12) W
6:24.63Y F # 9 Women 11-12 500 Free 18 --- -15.44
34.42Y P # 21 Women 11-12 50 Fly 32 --- 0.25
37.84Y P # 29 Women 11-12 50 Back 25 --- 0.42
1:08.63Y P # 33 Women 11-12 100 Free 33 --- -0.06
32.09Y P # 61 Women 11-12 50 Free 56 --- 0.59
1:16.77Y P # 69 Women 11-12 100 Fly 21 --- -2.58
1:19.30Y P # 73 Women 11-12 100 Back 34 --- -1.13
Rozick, Marina A (14) W
6:02.83Y F # 11 Women 13-14 500 Free 16 1 -20.15
2:39.43Y P # 27 Women 13-14 200 IM 21 --- -0.84
2:35.11Y P # 31 Women 13-14 200 Back 21 --- 1.38
1:02.59Y P # 35 Women 13-14 100 Free 27 --- 2.04
28.56Y P # 63 Women 13-14 50 Free 22 --- 0.55
1:12.59Y P # 75 Women 13-14 100 Back 19 --- -0.09
2:17.45Y P # 79 Women 13-14 200 Free 22 --- 1.73
Rozick, Stefen J (9) M
51.88Y P # 46 Men 10 & Under 50 Fly 29 --- -2.01
46.08Y P # 52 Men 10 & Under 50 Back 23 --- -1.76
1:25.13Y P # 56 Men 10 & Under 100 Free 28 --- -1.17
38.93Y P # 86 Men 9-10 50 Free 38 --- 0.20
54.08Y P # 90 Men 10 & Under 50 Breast 32 --- 0.93
1:41.38Y P # 98 Men 9-10 100 Back 31 --- -0.33
Rutan, Samuel J (10) M
2:54.13Y F # 2 Men 10 & Under 200 IM 10 7 -10.02
2:33.49Y F # 8 Men 10 & Under 200 Free 6 13 -2.46
1:36.96Y P # 42 Men 9-10 100 Breast 9 --- -5.34
1:37.87Y F # 42 Men 9-10 100 Breast 9 9 -4.43
37.94Y P # 52 Men 10 & Under 50 Back 7 --- -0.95
38.12Y F # 52 Men 10 & Under 50 Back 6 13 -0.77
1:10.15Y P # 56 Men 10 & Under 100 Free 5 --- 0.11
1:10.72Y F # 56 Men 10 & Under 100 Free 6 13 0.68
38.46Y F # 82 200 Medley Relay Lead Off --- --- -0.43
32.03Y P # 86 Men 9-10 50 Free 8 --- -0.33
32.08Y F # 86 Men 9-10 50 Free 9 9 -0.28
46.37Y P # 90 Men 10 & Under 50 Breast 18 --- 0.13
1:21.10Y P # 98 Men 9-10 100 Back 6 --- -2.33
1:21.18Y F # 98 Men 9-10 100 Back 6 13 -2.25
Scherer, Dana (13) W
5:16.22Y F # 5 Women 13-14 400 IM 14 3 -6.99
2:32.02Y P # 27 Women 13-14 200 IM 16 --- -0.70
2:32.34Y P # 31 Women 13-14 200 Back 17 --- ---
1:01.61Y P # 35 Women 13-14 100 Free 21 --- 0.29
28.96Y P # 63 Women 13-14 50 Free 30 --- 0.09
1:10.16Y F # 71 Women 13-14 100 Fly 11 6 -2.07
1:10.72Y P # 71 Women 13-14 100 Fly 16 --- -1.51
2:12.21Y P # 79 Women 13-14 200 Free 12 --- -1.57
2:12.64Y F # 79 Women 13-14 200 Free 10 7 -1.14
Schweers, Caroline M (14) W
6:00.04Y F # 11 Women 13-14 500 Free 15 2 -27.04
2:44.64Y P # 23 Women 13-14 200 Fly 11 --- -3.16
2:45.31Y F # 23 Women 13-14 200 Fly 11 6 -2.49
2:40.08Y P # 27 Women 13-14 200 IM 22 --- 5.85
1:02.45Y P # 35 Women 13-14 100 Free 26 --- 1.70
28.60Y P # 63 Women 13-14 50 Free 24 --- 0.50
1:12.96Y P # 71 Women 13-14 100 Fly 23 --- 2.07
2:16.56Y P # 79 Women 13-14 200 Free 20 --- 5.82
Shaffer, Alex (12) M
NS P # 18 Men 11-12 100 Breast --- --- ---
NS P # 30 Men 11-12 50 Back --- --- ---
NS P # 34 Men 11-12 100 Free --- --- ---
NS P # 62 Men 11-12 50 Free --- --- ---
NS P # 74 Men 11-12 100 Back --- --- ---
Sieger, Nick (13) M
6:35.82Y F # 12 Men 13-14 500 Free 6 13 ---
1:39.03Y P # 20 Men 13-14 100 Breast 18 --- 2.73
3:01.25Y P # 32 Men 13-14 200 Back 14 --- ---
1:06.32Y P # 36 Men 13-14 100 Free 20 --- -1.66
30.49Y P # 64 Men 13-14 50 Free 15 --- -1.09
1:20.28Y P # 76 Men 13-14 100 Back 19 --- -5.00
2:22.39Y P # 80 Men 13-14 200 Free 21 --- -5.43
Smith, Connor P (10) M
NS F # 8 Men 10 & Under 200 Free --- --- ---
1:34.50Y P # 42 Men 9-10 100 Breast 7 --- -1.87
1:35.81Y F # 42 Men 9-10 100 Breast 7 12 -0.56
1:27.66Y F # 50 Men 9-10 100 IM 8 11 -1.73
1:28.79Y P # 50 Men 9-10 100 IM 8 --- -0.60
1:14.51Y P # 56 Men 10 & Under 100 Free 13 --- 1.38
32.87Y P # 86 Men 9-10 50 Free 12 --- -0.44
32.89Y F # 86 Men 9-10 50 Free 11 6 -0.42
42.63Y P # 90 Men 10 & Under 50 Breast 7 --- -0.69
43.20Y F # 90 Men 10 & Under 50 Breast 6 13 -0.12
1:32.71Y P # 98 Men 9-10 100 Back 20 --- -5.64
Smith, Kelsey H (12) W
1:22.07Y P # 17 Women 11-12 100 Breast 11 --- -0.98
1:22.18Y F # 17 Women 11-12 100 Breast 12 5 -0.87
1:18.75Y P # 25 Women 11-12 100 IM 26 --- -0.17
1:09.76Y P # 33 Women 11-12 100 Free 36 --- 1.41
31.87Y P # 61 Women 11-12 50 Free 54 --- -0.17
38.89Y P # 65 Women 11-12 50 Breast 23 --- 1.27
1:18.93Y P # 73 Women 11-12 100 Back 31 --- -4.03
Talhouk, Corinne M (14) W
4:53.45Y F # 5 Women 13-14 400 IM 2 17 ---
5:25.59Y F # 11 Women 13-14 500 Free 1 20 ---
2:26.20Y F # 23 Women 13-14 200 Fly 4 15 ---
2:28.10Y P # 23 Women 13-14 200 Fly 5 --- ---
2:15.59Y F # 31 Women 13-14 200 Back 2 17 ---
2:16.99Y P # 31 Women 13-14 200 Back 1 --- ---
57.83Y F # 35 Women 13-14 100 Free 4 15 ---
58.88Y P # 35 Women 13-14 100 Free 7 --- ---
1:05.76Y F # 59 400 Medley Relay Lead Off --- --- ---
27.27Y F # 63 Women 13-14 50 Free 9 9 ---
27.93Y P # 63 Women 13-14 50 Free 13 --- ---
1:04.35Y P # 75 Women 13-14 100 Back 2 --- ---
1:05.58Y F # 75 Women 13-14 100 Back 5 14 ---
2:06.39Y F # 79 Women 13-14 200 Free 3 16 ---
2:08.06Y P # 79 Women 13-14 200 Free 5 --- ---
Vanderbilt, Kally (12) W
5:59.13Y F # 9 Women 11-12 500 Free 9 9 -14.74
34.79Y P # 21 Women 11-12 50 Fly 33 --- -2.99
36.47Y P # 29 Women 11-12 50 Back 17 --- 0.29
1:00.18Y P # 33 Women 11-12 100 Free 8 --- -2.16
1:00.39Y F # 33 Women 11-12 100 Free 5 14 -1.95
28.08Y F # 61 Women 11-12 50 Free 8 11 -0.32
28.46Y P # 61 Women 11-12 50 Free 12 --- 0.06
1:15.98Y P # 73 Women 11-12 100 Back 24 --- -0.01
2:12.51Y F # 77 Women 11-12 200 Free 9 9 -1.73
2:13.53Y P # 77 Women 11-12 200 Free 9 --- -0.71
Washabaugh, Abby (7) W
29.11Y F # 43 Women 8 & Under 25 Breast 26 --- 1.46
DQ F # 47 Women 8 & Under 100 IM --- --- ---
20.36Y F # 53 Women 8 & Under 25 Free 23 --- 2.27
44.81Y F # 87 Women 8 & Under 50 Free 23 --- 1.45
24.98Y F # 91 Women 8 & Under 25 Fly 26 --- 2.13
29.11Y F # 95 Women 8 & Under 25 Back 42 --- 4.61
Washabaugh, Claire E (9) W
3:20.33Y F # 1 Women 10 & Under 200 IM 20 --- -9.81
43.88Y P # 45 Women 10 & Under 50 Fly 35 --- -6.30
43.01Y P # 51 Women 10 & Under 50 Back 25 --- -1.29
1:22.31Y P # 55 Women 10 & Under 100 Free 36 --- -1.69
36.11Y P # 85 Women 9-10 50 Free 44 --- -0.65
50.90Y P # 89 Women 10 & Under 50 Breast 49 --- 0.47
1:32.52Y P # 97 Women 9-10 100 Back 35 --- -1.89
Weiers, Olivia K (13) W
6:33.19Y F # 11 Women 13-14 500 Free 24 --- -5.68
1:30.39Y P # 19 Women 13-14 100 Breast 26 --- 2.65
2:50.04Y P # 27 Women 13-14 200 IM 30 --- 1.86
1:07.85Y P # 35 Women 13-14 100 Free 43 --- -1.50
30.99Y P # 63 Women 13-14 50 Free 43 --- -0.52
1:22.07Y P # 71 Women 13-14 100 Fly 28 --- 2.03