Licensed To: Allegheny N. SC/Allegheny HS 1/8/2007 Page 1
Individual Meet Results
Jan Age Group Open 06-Jan-07 to 07-Jan-07 Yards
Allegheny North Swim Club [ANSC-AM] Coach: Patrick Wenzel
Time F/P/S Event Place Points Improv
Balouris, Antonios C (11) M
NS F # 34 Men 11-12 50 Breast --- --- ---
NS F # 42 Men 11-12 50 Back --- --- ---
NS F # 46 Men 11-12 100 IM --- --- ---
1:23.67Y F # 86 Men 11-12 100 Free 4 15 -2.77
1:41.87Y F # 94 Men 11-12 100 Back 9 9 3.07
39.72Y F # 98 Men 11-12 50 Free 6 13 2.00
Balouris, Marielena C (13) W
1:38.75Y F # 27 Women 13-14 100 Breast 15 2 -1.43
1:14.81Y F # 31 Women 13-14 100 Free 14 3 -0.91
1:35.41Y F # 39 Women 13-14 100 Fly 7 12 1.39
3:10.13Y F # 83 Women 13-14 200 IM 14 3 -0.69
3:29.56Y F # 91 Women 13-14 200 Breast 10 7 -1.62
32.56Y B F # 95 Women 13-14 50 Free 11 6 -1.14
Balouris, Yanni C (9) M
1:01.80Y F # 8 Men 10 & Under 50 Breast 5 14 -2.20
56.13Y F # 16 Men 10 & Under 50 Back 10 7 -7.26
2:07.29Y F # 20 Men 10 & Under 100 IM 8 11 ---
1:41.17Y F # 56 Men 10 & Under 100 Free 6 13 -10.08
DQ F # 64 Men 10 & Under 100 Back --- --- ---
44.10Y F # 68 Men 10 & Under 50 Free 7 12 -4.15
Balzer, Barbara A (12) W
2:47.45Y F # 29 Women 11-12 200 Free 8 11 -10.09
43.08Y F # 41 Women 11-12 50 Back 11 6 -2.08
1:31.08Y F # 45 Women 11-12 100 IM 9 9 2.04
1:13.92Y F # 85 Women 11-12 100 Free 1 20 -1.42
40.81Y F # 89 Women 11-12 50 Fly 14 3 0.74
33.23Y B F # 97 Women 11-12 50 Free 14 3 0.78
Battle, Sean P (14) M (FR)
57.83Y A F # 32 Men 13-14 100 Free 3 16 -1.20
1:05.37Y BB F # 40 Men 13-14 100 Fly 2 17 -10.00
NS F # 44 Men 13-14 200 Free --- --- ---
1:04.09Y A F # 88 Men 13-14 100 Back 2 17 -6.44
26.52Y A F # 96 Men 13-14 50 Free 4 15 -1.14
5:36.56Y A F # 110 Men 13-14 500 Free 2 17 -13.68
Becich, Michael J (11) M
NS F # 30 Men 11-12 200 Free --- --- ---
44.30Y B F # 34 Men 11-12 50 Breast 10 7 0.08
39.43Y B F # 42 Men 11-12 50 Back 5 14 1.22
1:11.86Y B F # 86 Men 11-12 100 Free 6 13 2.12
1:26.50Y F # 94 Men 11-12 100 Back 5 14 2.40
31.48Y B F # 98 Men 11-12 50 Free 3 16 0.44
Becker, Daniel (12) M
2:25.94Y BB F # 30 Men 11-12 200 Free 2 17 ---
40.82Y BB F # 34 Men 11-12 50 Breast 5 14 -0.70
35.02Y BB F # 42 Men 11-12 50 Back 3 16 -0.69
1:14.30Y BB F # 46 Men 11-12 100 IM 1 20 -4.83
1:05.41Y BB F # 86 Men 11-12 100 Free 3 16 -4.23
32.18Y A F # 90 Men 11-12 50 Fly 1 20 -2.92
1:12.36Y BB F # 94 Men 11-12 100 Back 2 17 -4.00
29.26Y BB F # 98 Men 11-12 50 Free 1 20 -1.28
Bishop, Erin E (13) W
1:25.88Y B F # 27 Women 13-14 100 Breast 11 6 -2.04
1:05.90Y BB F # 31 Women 13-14 100 Free 1 20 -2.02
2:27.14Y B F # 43 Women 13-14 200 Free 1 20 -2.99
2:40.87Y BB F # 83 Women 13-14 200 IM 13 4 -2.98
1:17.75Y B F # 87 Women 13-14 100 Back 2 17 -2.18
29.19Y BB F # 95 Women 13-14 50 Free 11 6 -0.53
Brader, John E (12) M
40.90Y BB F # 34 Men 11-12 50 Breast 6 13 -0.05
40.23Y F # 42 Men 11-12 50 Back 8 11 -0.99
1:25.52Y F # 46 Men 11-12 100 IM 4 15 2.94
NS F # 86 Men 11-12 100 Free --- --- ---
NS F # 98 Men 11-12 50 Free --- --- ---
NS F # 100 Men 11-12 100 Breast --- --- ---
Brickner, Charlie K (9) W
2:49.67Y BB F # 3 Women 10 & Under 200 Free 3 16 6.84
1:36.93Y BB F # 11 Women 10 & Under 100 Fly 6 13 ---
38.83Y BB F # 15 Women 10 & Under 50 Back 2 17 -0.04
1:14.57Y BB F # 55 Women 10 & Under 100 Free 2 17 -1.75
39.17Y BB F # 59 Women 10 & Under 50 Fly 4 15 0.44
32.80Y BB F # 67 Women 10 & Under 50 Free 2 17 0.24
Brickner, Kate M (8) W
58.14Y F # 7 Women 10 & Under 50 Breast 5 14 -0.16
54.53Y F # 15 Women 10 & Under 50 Back 10 7 1.00
1:42.73Y F # 55 Women 10 & Under 100 Free 10 7 -6.27
58.82Y F # 59 Women 10 & Under 50 Fly 8 11 -6.13
47.42Y F # 67 Women 10 & Under 50 Free 10 7 -1.54
Brkovich, Gregory (8) M
59.95Y F # 8 Men 10 & Under 50 Breast 4 15 -1.64
1:04.43Y F # 16 Men 10 & Under 50 Back 19 --- 3.36
2:03.01Y F # 20 Men 10 & Under 100 IM 7 12 ---
1:45.76Y F # 56 Men 10 & Under 100 Free 9 9 -3.21
2:05.44Y F # 64 Men 10 & Under 100 Back 2 17 -6.45
47.74Y F # 68 Men 10 & Under 50 Free 11 6 2.19
Buerger, Jonathan D (15) M (FR)
2:23.21Y AA F # 66 Men 200 Breast 4 15 10.70
23.36Y AA F # 70 Men 50 Free 3 16 0.36
2:09.57Y A F # 74 Men 200 Fly 2 17 -7.07
Buerger, Matthew J (12) M
1:14.27Y AA F # 2 Men 100 Breast 9 9 -5.20
55.91Y AAA F # 6 Men 100 Free 8 11 1.53
1:03.59Y AAA F # 14 Men 100 Fly 6 13 -0.80
4:41.73Y AAAA F # 26 Men 400 IM 5 14 -8.31
2:35.58Y AAA F # 66 Men 200 Breast 7 12 -10.95
26.40Y AA F # 70 Men 50 Free 6 13 -0.24
2:23.13Y AAA F # 74 Men 200 Fly 6 13 ---
5:16.43Y AAAA F # 82 Men 500 Free 7 12 1.38
Buerger, Zachary T (10) M
2:14.47Y AAA F # 4 Men 10 & Under 200 Free 1 20 5.48
1:07.88Y AAAA F # 12 Men 10 & Under 100 Fly 1 20 -2.32
32.74Y AAAA F # 16 Men 10 & Under 50 Back 1 20 -1.47
5:08.49Y F # 26 Men 400 IM 9 9 ---
30.72Y AAAA F # 60 Men 10 & Under 50 Fly 1 20 -1.82
1:10.35Y AAAA F # 64 Men 10 & Under 100 Back 1 20 2.54
2:25.42Y AAAA F # 76 Men 10 & Under 200 IM 1 20 1.18
5:55.26Y AAA F # 82 Men 500 Free 10 7 9.49
Butera, Sydney J (12) W
NS F # 33 Women 11-12 50 Breast --- --- ---
NS F # 41 Women 11-12 50 Back --- --- ---
NS F # 45 Women 11-12 100 IM --- --- ---
NS F # 85 Women 11-12 100 Free --- --- ---
NS F # 89 Women 11-12 50 Fly --- --- ---
NS F # 99 Women 11-12 100 Breast --- --- ---
Caputo, Dom or D (11) M
2:50.50Y F # 30 Men 11-12 200 Free 3 16 ---
41.42Y B F # 34 Men 11-12 50 Breast 7 12 -0.69
1:26.47Y F # 46 Men 11-12 100 IM 1 20 -5.32
1:17.44Y F # 86 Men 11-12 100 Free 1 20 -5.30
34.94Y F # 98 Men 11-12 50 Free 1 20 -1.72
1:29.53Y B F # 100 Men 11-12 100 Breast 3 16 -3.43
Caputo, G (8) W
51.41Y B F # 7 Women 10 & Under 50 Breast 17 --- 2.31
DQ F # 15 Women 10 & Under 50 Back --- --- ---
1:40.70Y B F # 19 Women 10 & Under 100 IM 17 --- 2.46
1:26.05Y B F # 55 Women 10 & Under 100 Free 15 2 0.59
1:48.33Y B F # 71 Women 10 & Under 100 Breast 9 9 0.39
DQ F # 75 Women 10 & Under 200 IM --- --- ---
Carmassi, Anthony S (10) M
48.78Y B F # 8 Men 10 & Under 50 Breast 6 13 -0.54
42.34Y BB F # 16 Men 10 & Under 50 Back 8 11 -0.35
1:34.75Y B F # 20 Men 10 & Under 100 IM 9 9 -5.79
1:24.68Y B F # 56 Men 10 & Under 100 Free 9 9 0.25
1:28.24Y BB F # 64 Men 10 & Under 100 Back 3 16 -8.79
1:43.92Y BB F # 72 Men 10 & Under 100 Breast 4 15 -2.47
Carmassi, Nick (8) M
3:09.33Y B F # 4 Men 10 & Under 200 Free 9 9 ---
48.53Y B F # 16 Men 10 & Under 50 Back 2 17 -3.79
1:48.52Y F # 20 Men 10 & Under 100 IM 4 15 -4.93
1:29.68Y F # 56 Men 10 & Under 100 Free 15 2 -2.08
DQ F # 60 Men 10 & Under 50 Fly --- --- ---
42.60Y F # 68 Men 10 & Under 50 Free 20 --- 3.15
Chen, J.C. (12) M
36.18Y A F # 34 Men 11-12 50 Breast 1 20 -1.11
28.56Y AAAA F # 42 Men 11-12 50 Back 1 20 0.31
4:59.62Y AAA F # 54 Men 11-12 400 IM 1 20 ---
55.53Y AAA F # 86 Men 11-12 100 Free 1 20 0.25
1:02.23Y AAA F # 94 Men 11-12 100 Back 1 20 1.33
1:17.23Y AA F # 100 Men 11-12 100 Breast 2 17 ---
Choban, Adelee J (14) W
1:29.26Y B F # 27 Women 13-14 100 Breast 6 13 -1.97
1:05.17Y BB F # 31 Women 13-14 100 Free 14 3 1.01
2:22.61Y BB F # 43 Women 13-14 200 Free 12 5 1.45
2:45.84Y B F # 83 Women 13-14 200 IM 16 1 0.03
1:18.67Y B F # 87 Women 13-14 100 Back 16 1 4.32
29.81Y BB F # 95 Women 13-14 50 Free 16 1 0.51
6:07.17Y BB F # 109 Women 13-14 500 Free 1 20 -4.28
Christenson, Gwen R (15) W
1:30.94Y F # 1 Women 100 Breast 5 14 ---
29.72Y BB F # 69 Women 50 Free 2 17 ---
Churman, Kayla M (9) W
2:55.12Y BB F # 3 Women 10 & Under 200 Free 6 13 7.11
1:29.99Y BB F # 11 Women 10 & Under 100 Fly 3 16 ---
39.98Y BB F # 15 Women 10 & Under 50 Back 4 15 1.08
1:15.94Y BB F # 55 Women 10 & Under 100 Free 3 16 -1.34
1:23.38Y BB F # 63 Women 10 & Under 100 Back 2 17 -0.47
34.25Y BB F # 67 Women 10 & Under 50 Free 7 12 1.17
Cready, Sam (13) W
1:27.30Y B F # 27 Women 13-14 100 Breast 12 5 2.14
1:03.76Y BB F # 31 Women 13-14 100 Free 7 12 0.69
1:11.62Y BB F # 87 Women 13-14 100 Back 2 17 1.10
3:07.34Y B F # 91 Women 13-14 200 Breast 7 12 ---
28.97Y BB F # 95 Women 13-14 50 Free 8 11 0.66
Day, Meredith L (15) W (FR)
1:25.34Y B F # 1 Women 100 Breast 4 15 2.46
1:07.16Y B F # 5 Women 100 Free 6 13 0.65
2:24.28Y B F # 17 Women 200 Free 7 12 -1.00
2:49.76Y B F # 57 Women 200 IM 6 13 -5.89
3:00.73Y B F # 65 Women 200 Breast 9 9 -0.90
30.41Y BB F # 69 Women 50 Free 5 14 -0.27
Deller, MacKenzie E (10) W
2:57.36Y BB F # 3 Women 10 & Under 200 Free 8 11 -0.92
42.59Y BB F # 15 Women 10 & Under 50 Back 8 11 1.84
1:34.45Y B F # 19 Women 10 & Under 100 IM 10 7 -0.32
1:21.85Y BB F # 55 Women 10 & Under 100 Free 9 9 1.24
1:28.04Y BB F # 63 Women 10 & Under 100 Back 4 15 0.12
3:17.25Y BB F # 75 Women 10 & Under 200 IM 3 16 1.60
Demas, Ally (8) W
1:03.38Y F # 7 Women 10 & Under 50 Breast 11 6 ---
54.73Y F # 15 Women 10 & Under 50 Back 28 --- 12.98
2:03.63Y F # 19 Women 10 & Under 100 IM 11 6 6.56
Dhanvada, Abhi (8) M
NS F # 8 Men 10 & Under 50 Breast --- --- ---
NS F # 16 Men 10 & Under 50 Back --- --- ---
NS F # 20 Men 10 & Under 100 IM --- --- ---
NS F # 56 Men 10 & Under 100 Free --- --- ---
NS F # 64 Men 10 & Under 100 Back --- --- ---
NS F # 68 Men 10 & Under 50 Free --- --- ---
Dollaku, Esma (8) W
1:00.07Y F # 7 Women 10 & Under 50 Breast 9 9 0.70
51.85Y F # 15 Women 10 & Under 50 Back 5 14 -2.51
DQ F # 19 Women 10 & Under 100 IM --- --- ---
1:35.14Y F # 55 Women 10 & Under 100 Free 7 12 -2.55
52.89Y F # 59 Women 10 & Under 50 Fly 14 3 ---
41.76Y F # 67 Women 10 & Under 50 Free 5 14 -2.14
Du, Jacquelyn Z (9) W
NS F # 7 Women 10 & Under 50 Breast --- --- ---
NS F # 15 Women 10 & Under 50 Back --- --- ---
NS F # 19 Women 10 & Under 100 IM --- --- ---
1:32.75Y F # 55 Women 10 & Under 100 Free 3 16 ---
43.09Y F # 67 Women 10 & Under 50 Free 7 12 ---
DQ F # 71 Women 10 & Under 100 Breast --- --- ---
Egnaczyk, Ted (9) M
53.83Y B F # 8 Men 10 & Under 50 Breast 15 2 -3.40
NS F # 16 Men 10 & Under 50 Back --- --- ---
NS F # 20 Men 10 & Under 100 IM --- --- ---
1:29.90Y F # 56 Men 10 & Under 100 Free 16 1 -3.70
40.57Y F # 68 Men 10 & Under 50 Free 18 --- -0.08
1:55.78Y B F # 72 Men 10 & Under 100 Breast 8 11 ---
Fedor, Caroline N (9) W
NS F # 3 Women 10 & Under 200 Free --- --- ---
NS F # 7 Women 10 & Under 50 Breast --- --- ---
NS F # 19 Women 10 & Under 100 IM --- --- ---
1:38.07Y F # 55 Women 10 & Under 100 Free 28 --- 6.63
1:49.63Y F # 63 Women 10 & Under 100 Back 4 15 ---
4:03.63Y F # 75 Women 10 & Under 200 IM 7 12 ---
Fedor, Christopher (7) M
DQ F # 8 Men 10 & Under 50 Breast --- --- ---
58.24Y F # 16 Men 10 & Under 50 Back 13 4 -7.26
2:15.94Y F # 56 Men 10 & Under 100 Free 18 --- -15.54
1:02.74Y F # 68 Men 10 & Under 50 Free 18 --- 0.72
Garcia, Leah R (14) W
1:22.00Y BB F # 27 Women 13-14 100 Breast 8 11 0.63
1:12.68Y BB F # 39 Women 13-14 100 Fly 4 15 0.81
5:28.84Y BB F # 51 Women 13-14 400 IM 2 17 ---
2:35.25Y BB F # 83 Women 13-14 200 IM 9 9 2.26
1:12.82Y BB F # 87 Women 13-14 100 Back 3 16 -0.13
28.39Y A F # 95 Women 13-14 50 Free 5 14 0.73
Gaspar, Gabe (11) M
2:57.78Y F # 30 Men 11-12 200 Free 5 14 ---
51.03Y F # 34 Men 11-12 50 Breast 6 13 1.82
1:36.99Y F # 46 Men 11-12 100 IM 5 14 -1.25
1:21.35Y F # 86 Men 11-12 100 Free 3 16 -1.55
38.58Y F # 98 Men 11-12 50 Free 3 16 0.98
1:47.19Y F # 100 Men 11-12 100 Breast 4 15 -3.54
Ghirardi, Chloe (12) W
2:59.27Y F # 29 Women 11-12 200 Free 13 4 1.12
44.68Y F # 41 Women 11-12 50 Back 12 5 0.76
1:37.17Y F # 45 Women 11-12 100 IM 15 2 1.22
1:23.71Y F # 85 Women 11-12 100 Free 12 5 1.20
43.69Y F # 89 Women 11-12 50 Fly 7 12 -0.61
38.42Y F # 97 Women 11-12 50 Free 9 9 2.11
3:23.65Y F # 103 Women 11-12 200 IM 11 6 -4.32
Ghirardi, Daphne (12) W
2:58.56Y F # 29 Women 11-12 200 Free 12 5 -0.52
54.06Y F # 33 Women 11-12 50 Breast 12 5 2.03
1:34.50Y F # 45 Women 11-12 100 IM 12 5 -5.00
1:21.37Y F # 85 Women 11-12 100 Free 11 6 -1.08
44.79Y F # 89 Women 11-12 50 Fly 9 9 -1.62
36.92Y F # 97 Women 11-12 50 Free 5 14 0.71
3:19.79Y F # 103 Women 11-12 200 IM 10 7 -4.27
Glover, Elizabeth J (11) W
NS F # 33 Women 11-12 50 Breast --- --- ---
NS F # 41 Women 11-12 50 Back --- --- ---
NS F # 45 Women 11-12 100 IM --- --- ---
Glover, Katherine A (6) W
DQ F # 7 Women 10 & Under 50 Breast --- --- ---
1:12.18Y F # 15 Women 10 & Under 50 Back 23 --- 11.03
Goth, Stephen J (12) M
40.12Y BB F # 34 Men 11-12 50 Breast 3 16 0.22
NS F # 42 Men 11-12 50 Back --- --- ---
NS F # 46 Men 11-12 100 IM --- --- ---
29.38Y BB F # 98 Men 11-12 50 Free 2 17 0.92
1:29.96Y B F # 100 Men 11-12 100 Breast 4 15 5.47
NS F # 104 Men 11-12 200 IM --- --- ---
Gottschalk, Megan E (9) W
52.28Y B F # 7 Women 10 & Under 50 Breast 19 --- 0.96
48.39Y B F # 15 Women 10 & Under 50 Back 21 --- -1.62
1:52.11Y F # 19 Women 10 & Under 100 IM 4 15 -15.97
1:32.39Y F # 55 Women 10 & Under 100 Free 1 20 -9.25
41.22Y F # 67 Women 10 & Under 50 Free 3 16 -4.61
1:49.06Y B F # 71 Women 10 & Under 100 Breast 1 20 -12.03
Graham, Lizzie (13) W
1:34.37Y F # 27 Women 13-14 100 Breast 12 5 -2.34
1:11.24Y B F # 31 Women 13-14 100 Free 8 11 0.59
2:40.11Y F # 43 Women 13-14 200 Free 10 7 -2.78
2:53.30Y B F # 83 Women 13-14 200 IM 9 9 ---
3:22.36Y F # 91 Women 13-14 200 Breast 9 9 ---
32.44Y B F # 95 Women 13-14 50 Free 10 7 -0.04
Groetsch, Chris (8) M
1:02.32Y F # 8 Men 10 & Under 50 Breast 6 13 -6.12
51.92Y F # 16 Men 10 & Under 50 Back 4 15 -0.77
NS F # 20 Men 10 & Under 100 IM --- --- ---
1:41.02Y F # 56 Men 10 & Under 100 Free 20 --- 6.82
DQ F # 64 Men 10 & Under 100 Back --- --- ---
46.00Y F # 68 Men 10 & Under 50 Free 22 --- 8.21
Groetsch, Dave (7) M
1:05.71Y F # 8 Men 10 & Under 50 Breast 10 7 5.03
57.60Y F # 16 Men 10 & Under 50 Back 12 5 -7.29
1:52.61Y F # 56 Men 10 & Under 100 Free 16 1 -6.64
2:04.36Y F # 64 Men 10 & Under 100 Back 1 20 -3.11
53.16Y F # 68 Men 10 & Under 50 Free 16 1 3.60
Gryger, Emma (15) W (FR)
1:04.15Y BB F # 5 Women 100 Free 3 16 -0.35
2:21.16Y BB F # 17 Women 200 Free 6 13 -0.17
1:15.19Y B F # 61 Women 100 Back 10 7 2.27
28.90Y BB F # 69 Women 50 Free 1 20 0.51
Halle, Gage (8) M
3:24.67Y F # 4 Men 10 & Under 200 Free 10 7 ---
52.69Y B F # 8 Men 10 & Under 50 Breast 13 4 -3.24
50.45Y F # 16 Men 10 & Under 50 Back 20 --- -0.11
1:33.68Y F # 56 Men 10 & Under 100 Free 17 --- 1.46
DQ F # 64 Men 10 & Under 100 Back --- --- ---
40.29Y F # 68 Men 10 & Under 50 Free 17 --- -0.11
Hankins, Clare E (9) W
58.82Y F # 7 Women 10 & Under 50 Breast 7 12 -4.97
57.38Y F # 15 Women 10 & Under 50 Back 16 1 1.90
1:59.87Y F # 19 Women 10 & Under 100 IM 8 11 -25.69
1:43.87Y F # 55 Women 10 & Under 100 Free 11 6 -2.85
52.30Y F # 59 Women 10 & Under 50 Fly 6 13 -8.86
42.94Y F # 67 Women 10 & Under 50 Free 28 --- 0.33
Hankins, Sarah (13) W
1:39.16Y F # 27 Women 13-14 100 Breast 16 1 -1.42
1:10.31Y B F # 31 Women 13-14 100 Free 6 13 -2.41
2:37.78Y F # 43 Women 13-14 200 Free 8 11 -9.68
3:02.52Y F # 83 Women 13-14 200 IM 12 5 -2.73
1:25.21Y F # 87 Women 13-14 100 Back 8 11 -5.43
31.10Y B F # 95 Women 13-14 50 Free 4 15 0.10
Harris, Matt (9) M
1:10.96Y F # 8 Men 10 & Under 50 Breast 13 4 6.49
57.57Y F # 16 Men 10 & Under 50 Back 11 6 1.05
DQ F # 20 Men 10 & Under 100 IM --- --- ---
2:17.39Y F # 56 Men 10 & Under 100 Free 19 --- 12.13
2:19.11Y F # 64 Men 10 & Under 100 Back 6 13 11.17
1:05.91Y F # 68 Men 10 & Under 50 Free 19 --- 12.53
Koehler, Abby (11) W
2:31.59Y BB F # 29 Women 11-12 200 Free 15 2 4.63
37.83Y B F # 41 Women 11-12 50 Back 19 --- 1.55
1:22.16Y B F # 45 Women 11-12 100 IM 19 --- 0.85
1:09.58Y B F # 85 Women 11-12 100 Free 12 5 0.39
1:21.00Y BB F # 93 Women 11-12 100 Back 11 6 2.83
32.35Y B F # 97 Women 11-12 50 Free 11 6 1.40
Kuechler, Andie (8) W
1:12.57Y F # 7 Women 10 & Under 50 Breast 18 --- 4.04
1:07.69Y F # 15 Women 10 & Under 50 Back 22 --- ---
DQ F # 19 Women 10 & Under 100 IM --- --- ---
1:57.13Y F # 55 Women 10 & Under 100 Free 18 --- -16.43
55.92Y F # 67 Women 10 & Under 50 Free 20 --- 3.99
NS F # 71 Women 10 & Under 100 Breast --- --- ---
Kuhn, Erin E (9) W
1:00.13Y F # 7 Women 10 & Under 50 Breast 10 7 -5.00
47.07Y B F # 15 Women 10 & Under 50 Back 16 1 -4.17
1:58.91Y F # 19 Women 10 & Under 100 IM 7 12 -3.75
1:41.63Y F # 55 Women 10 & Under 100 Free 9 9 -3.69
1:51.96Y F # 63 Women 10 & Under 100 Back 5 14 -0.23
45.20Y F # 67 Women 10 & Under 50 Free 29 --- 1.52
Kuntz, Elyse M (14) W
1:08.07Y B F # 31 Women 13-14 100 Free 19 --- 1.63
1:19.73Y F # 39 Women 13-14 100 Fly 3 16 ---
2:34.70Y B F # 43 Women 13-14 200 Free 5 14 5.15
2:48.82Y B F # 83 Women 13-14 200 IM 4 15 0.18
1:21.02Y F # 87 Women 13-14 100 Back 17 --- 3.87
31.65Y B F # 95 Women 13-14 50 Free 20 --- 1.24
Leahy, Jack P (9) M
49.34Y B F # 8 Men 10 & Under 50 Breast 7 12 -0.52
46.59Y B F # 16 Men 10 & Under 50 Back 13 4 0.84
1:36.90Y B F # 20 Men 10 & Under 100 IM 11 6 -3.59
1:25.72Y B F # 56 Men 10 & Under 100 Free 11 6 0.53
51.02Y F # 60 Men 10 & Under 50 Fly 4 15 ---
37.73Y B F # 68 Men 10 & Under 50 Free 13 4 0.74
Leahy, Jessica E (8) W
1:09.91Y F # 7 Women 10 & Under 50 Breast 15 2 -8.20
1:05.25Y F # 15 Women 10 & Under 50 Back 19 --- 3.03
2:19.00Y F # 19 Women 10 & Under 100 IM 14 3 ---
1:53.82Y F # 55 Women 10 & Under 100 Free 17 --- 10.27
2:11.97Y F # 63 Women 10 & Under 100 Back 8 11 ---
49.42Y F # 67 Women 10 & Under 50 Free 12 5 2.51
Li, Caroline R (12) W
43.27Y B F # 33 Women 11-12 50 Breast 19 --- -1.25
45.53Y F # 41 Women 11-12 50 Back 13 4 -0.63
1:31.31Y F # 45 Women 11-12 100 IM 10 7 1.30
Lin, Sophie (10) W
47.24Y BB F # 7 Women 10 & Under 50 Breast 8 10 1.08
45.76Y B F # 15 Women 10 & Under 50 Back 14 3 -0.50
1:35.82Y B F # 19 Women 10 & Under 100 IM 12 5 -0.14
Lunt, Austen D (9) M
55.49Y F # 8 Men 10 & Under 50 Breast 17 --- 0.97
1:00.77Y F # 16 Men 10 & Under 50 Back 16 1 -2.53
2:07.49Y F # 20 Men 10 & Under 100 IM 9 9 ---
1:46.03Y F # 56 Men 10 & Under 100 Free 10 7 -0.58
47.74Y F # 68 Men 10 & Under 50 Free 11 6 1.27
2:01.23Y F # 72 Men 10 & Under 100 Breast 9 9 3.82
MacDonald, Colin (9) M
2:50.88Y BB F # 4 Men 10 & Under 200 Free 4 15 3.33
1:33.46Y BB F # 12 Men 10 & Under 100 Fly 2 17 ---
38.94Y BB F # 16 Men 10 & Under 50 Back 3 16 1.51
1:14.26Y BB F # 56 Men 10 & Under 100 Free 2 17 -1.65
37.04Y BB F # 60 Men 10 & Under 50 Fly 2 17 -0.01
33.71Y BB F # 68 Men 10 & Under 50 Free 4 15 0.41
Magdic, Matt (15) M (SO)
NS F # 6 Men 100 Free --- --- ---
NS F # 10 Men 200 Back --- --- ---
NS F # 18 Men 200 Free --- --- ---
NS F # 62 Men 100 Back --- --- ---
NS F # 70 Men 50 Free --- --- ---
Magdic, Mike (14) M
1:19.69Y B F # 28 Men 13-14 100 Breast 6 13 3.27
1:02.18Y BB F # 32 Men 13-14 100 Free 7 12 0.66
2:18.14Y B F # 44 Men 13-14 200 Free 6 13 0.92
2:32.06Y BB F # 84 Men 13-14 200 IM 5 14 -0.46
1:09.18Y BB F # 88 Men 13-14 100 Back 5 14 -1.90
27.82Y BB F # 96 Men 13-14 50 Free 5 14 0.44
Mahoney, Meghan (13) W
NS F # 31 Women 13-14 100 Free --- --- ---
NS F # 39 Women 13-14 100 Fly --- --- ---
NS F # 43 Women 13-14 200 Free --- --- ---
NS F # 83 Women 13-14 200 IM --- --- ---
NS F # 87 Women 13-14 100 Back --- --- ---
NS F # 95 Women 13-14 50 Free --- --- ---
Mehra, Abhi (12) M
2:49.69Y F # 30 Men 11-12 200 Free 2 17 -4.87
47.17Y F # 34 Men 11-12 50 Breast 3 16 -0.29
1:29.20Y F # 46 Men 11-12 100 IM 6 13 -2.11
1:13.73Y F # 86 Men 11-12 100 Free 7 12 -2.72
32.79Y B F # 98 Men 11-12 50 Free 5 14 -0.51
1:46.72Y F # 100 Men 11-12 100 Breast 3 16 -1.02
Melzer, Casey J (10) M
45.38Y BB F # 8 Men 10 & Under 50 Breast 4 15 -0.97
40.27Y BB F # 16 Men 10 & Under 50 Back 5 14 -1.36
1:29.01Y BB F # 20 Men 10 & Under 100 IM 4 15 -1.39
1:19.28Y BB F # 56 Men 10 & Under 100 Free 6 13 -0.90
1:30.61Y BB F # 64 Men 10 & Under 100 Back 4 15 -0.14
34.76Y BB F # 68 Men 10 & Under 50 Free 5 14 -1.81
1:36.76Y BB F # 72 Men 10 & Under 100 Breast 2 17 ---
Michaels, Benjamin S (12) M
2:41.14Y F # 30 Men 11-12 200 Free 3 16 ---
43.96Y B F # 34 Men 11-12 50 Breast 9 9 -0.13
1:27.25Y F # 46 Men 11-12 100 IM 2 17 -7.65
1:10.51Y B F # 86 Men 11-12 100 Free 5 14 -4.74
1:29.43Y F # 94 Men 11-12 100 Back 6 13 -3.35
32.52Y B F # 98 Men 11-12 50 Free 4 15 0.57
Mihm, Kristine C (7) W
1:18.11Y F # 7 Women 10 & Under 50 Breast 20 --- ---
56.91Y F # 15 Women 10 & Under 50 Back 15 2 -4.69
1:57.52Y F # 55 Women 10 & Under 100 Free 19 --- -7.39
50.98Y F # 67 Women 10 & Under 50 Free 15 2 -5.95
Mikula, Erik C (8) M
1:03.88Y F # 8 Men 10 & Under 50 Breast 8 11 -1.27
49.23Y B F # 16 Men 10 & Under 50 Back 17 --- 3.77
1:57.48Y F # 20 Men 10 & Under 100 IM 6 13 ---
1:29.34Y F # 56 Men 10 & Under 100 Free 2 17 -5.37
38.75Y B F # 68 Men 10 & Under 50 Free 15 2 -0.75
2:21.34Y F # 72 Men 10 & Under 100 Breast 12 5 ---
Miller, Julia M (13) W
1:28.17Y B F # 27 Women 13-14 100 Breast 16 1 2.24
1:11.69Y B F # 31 Women 13-14 100 Free 9 9 0.88
1:28.04Y F # 39 Women 13-14 100 Fly 5 14 ---
