Licensed To: Allegheny N. SC/Allegheny HS 2/11/2007 Page 1
Individual Meet Results
BB Max Meet 03-Feb-07 to 04-Feb-07 Yards
Allegheny North Swim Club [ANSC-AM] Coach: Patrick Wenzel
Time F/P/S Event Place Points Improv
Balzer, Barbara A (12) W
NS F # 6 Women 11-12 50 Free --- --- ---
NS F # 10 Women 11-12 100 Back --- --- ---
NS F # 14 Women 11-12 50 Fly --- --- ---
NS F # 52 Women 11-12 100 IM --- --- ---
NS F # 56 Women 11-12 50 Back --- --- ---
NS F # 64 Women 11-12 100 Fly --- --- ---
Becich, Michael J (11) M
NS F # 27 Men 11-12 100 Breast --- --- ---
31.61Y F # 31 Men 11-12 50 Free 9 --- 0.57
1:25.81Y F # 35 Men 11-12 100 Back 7 --- 1.71
1:22.38Y F # 78 Men 11-12 100 IM 9 --- 0.20
38.37Y F # 82 Men 11-12 50 Back 5 --- 0.16
43.98Y F # 93 Men 11-12 50 Breast 9 --- -0.24
Bishop, Erin E (13) W
2:24.59Y F # 3 Women 13-14 200 Free 20 --- -2.55
1:25.87Y F # 11 Women 13-14 100 Breast 12 --- 2.07
1:05.93Y F # 15 Women 13-14 100 Free 17 --- 0.71
1:15.36Y F # 53 Women 13-14 100 Fly 13 --- -1.60
28.54Y F # 57 Women 13-14 50 Free 3 --- -0.34
2:38.31Y F # 61 Women 13-14 200 IM 8 --- -2.56
Brader, John E (12) M
1:35.72Y F # 27 Men 11-12 100 Breast 11 --- 5.91
NS F # 31 Men 11-12 50 Free --- --- ---
NS F # 43 Men 11-12 200 IM --- --- ---
1:27.85Y DQ F # 78 Men 11-12 100 IM --- --- ---
1:14.70Y F # 86 Men 11-12 100 Free 12 --- 1.53
42.93Y F # 93 Men 11-12 50 Breast 6 --- 2.03
Brkovich, Gregory (8) M
NS F # 30 Men 6-10 50 Free --- --- ---
NS F # 34 Men 6-10 100 Back --- --- ---
NS F # 38 Men 6-10 50 Fly --- --- ---
56.95Y F # 81 Men 6-10 50 Back 31 --- -4.12
1:43.75Y F # 85 Men 6-10 100 Free 27 --- -2.01
1:02.89Y F # 92 Men 6-10 50 Breast 20 --- 2.94
Caputo, Dom or D (11) M
1:25.50Y F # 27 Men 11-12 100 Breast 2 --- -4.03
34.32Y F # 31 Men 11-12 50 Free 20 --- -0.62
42.57Y F # 39 Men 11-12 50 Fly 13 --- ---
1:24.73Y F # 78 Men 11-12 100 IM 11 --- -1.74
1:14.47Y F # 86 Men 11-12 100 Free 10 --- -2.97
40.26Y F # 93 Men 11-12 50 Breast 4 --- -1.16
Caputo, G (8) W
1:50.11Y F # 1 Women 6-10 100 Breast 21 --- 2.17
41.04Y F # 5 Women 6-10 50 Free 45 --- 2.33
1:39.70Y F # 9 Women 6-10 100 Back 16 --- -5.11
1:38.82Y F # 51 Women 6-10 100 IM 21 --- 0.58
1:28.70Y F # 59 Women 6-10 100 Free 27 --- 3.24
51.21Y F # 66 Women 6-10 50 Breast 21 --- 2.11
Carmassi, Anthony S (10) M
1:47.95Y F # 26 Men 6-10 100 Breast 11 --- 4.87
39.41Y F # 30 Men 6-10 50 Free 21 --- 1.64
NS F # 34 Men 6-10 100 Back --- --- ---
NS F # 77 Men 6-10 100 IM --- --- ---
NS F # 81 Men 6-10 50 Back --- --- ---
NS F # 92 Men 6-10 50 Breast --- --- ---
Carmassi, Nick (8) M
40.25Y F # 30 Men 6-10 50 Free 22 --- 0.80
1:48.76Y DQ F # 34 Men 6-10 100 Back --- --- ---
52.44Y F # 38 Men 6-10 50 Fly 13 --- -1.39
1:39.51Y F # 77 Men 6-10 100 IM 14 --- -4.30
46.23Y F # 81 Men 6-10 50 Back 13 --- -2.30
58.60Y F # 92 Men 6-10 50 Breast 17 --- -1.72
Choban, Adelee J (14) W
2:17.74Y F # 3 Women 13-14 200 Free 8 --- -3.42
1:17.84Y F # 7 Women 13-14 100 Back 17 --- 3.49
1:04.73Y F # 15 Women 13-14 100 Free 10 --- 0.57
3:12.91Y F # 54 Women 200 Breast 14 --- -0.73
29.14Y F # 57 Women 13-14 50 Free 7 --- -0.16
2:46.94Y F # 61 Women 13-14 200 IM 21 --- 1.13
Christenson, Gwen R (15) W
1:29.13Y F # 12 Women 100 Breast 13 --- -1.81
1:09.46Y F # 16 Women 100 Free 10 --- ---
29.64Y F # 62 Women 50 Free 10 --- -0.08
Churman, Kayla M (9) W
33.60Y F # 5 Women 6-10 50 Free 9 --- 0.52
1:24.38Y F # 9 Women 6-10 100 Back 6 --- 1.00
3:14.65Y F # 17 Women 6-10 200 IM 8 --- 6.04
39.21Y F # 55 Women 6-10 50 Back 5 --- 0.31
1:19.84Y F # 59 Women 6-10 100 Free 14 --- 3.90
1:32.30Y F # 63 Women 6-10 100 Fly 3 --- 2.68
Cready, Sam (13) W
1:12.72Y F # 7 Women 13-14 100 Back 6 --- 2.20
1:27.29Y F # 11 Women 13-14 100 Breast 19 --- 2.13
1:03.78Y F # 15 Women 13-14 100 Free 7 --- 2.09
Day, Meredith L (15) W (FR)
1:20.96Y F # 8 Women 100 Back 12 --- 1.37
1:26.73Y F # 12 Women 100 Breast 12 --- 3.85
1:08.85Y F # 16 Women 100 Free 9 --- 2.34
NS F # 54 Women 200 Breast --- --- ---
NS F # 62 Women 50 Free --- --- ---
NS F # 65 Women 200 IM --- --- ---
Deible, Zack (8) M
52.68Y F # 30 Men 6-10 50 Free 40 --- -5.32
2:19.51Y F # 34 Men 6-10 100 Back 25 --- ---
1:02.80Y F # 81 Men 6-10 50 Back 33 --- -4.34
1:58.39Y F # 85 Men 6-10 100 Free 33 --- ---
1:20.87Y F # 92 Men 6-10 50 Breast 24 --- ---
Deller, MacKenzie E (10) W
36.87Y F # 5 Women 6-10 50 Free 22 --- 0.64
1:25.18Y F # 9 Women 6-10 100 Back 7 --- -0.87
44.38Y F # 13 Women 6-10 50 Fly 14 --- 1.50
1:32.98Y F # 51 Women 6-10 100 IM 14 --- -1.47
39.07Y F # 55 Women 6-10 50 Back 4 --- 0.49
1:22.63Y F # 59 Women 6-10 100 Free 17 --- 2.02
Demas, Ally (8) W
43.14Y F # 5 Women 6-10 50 Free 62 --- -1.67
1:59.79Y F # 9 Women 6-10 100 Back 39 --- ---
NS F # 51 Women 6-10 100 IM --- --- ---
NS F # 55 Women 6-10 50 Back --- --- ---
NS F # 59 Women 6-10 100 Free --- --- ---
Dhanvada, Abhi (8) M
NS F # 30 Men 6-10 50 Free --- --- ---
NS F # 34 Men 6-10 100 Back --- --- ---
NS F # 38 Men 6-10 50 Fly --- --- ---
NS F # 81 Men 6-10 50 Back --- --- ---
NS F # 85 Men 6-10 100 Free --- --- ---
NS F # 92 Men 6-10 50 Breast --- --- ---
Dollaku, Esma (8) W
40.19Y F # 5 Women 6-10 50 Free 42 --- -1.57
1:58.43Y F # 9 Women 6-10 100 Back 37 --- -5.03
57.40Y F # 13 Women 6-10 50 Fly 42 --- 4.51
1:53.75Y F # 51 Women 6-10 100 IM 37 --- -4.21
50.14Y F # 55 Women 6-10 50 Back 33 --- -1.71
1:30.98Y F # 59 Women 6-10 100 Free 32 --- -4.16
Du, Jacquelyn Z (9) W
1:49.80Y F # 1 Women 6-10 100 Breast 19 --- ---
42.34Y F # 5 Women 6-10 50 Free 56 --- -0.75
54.76Y F # 13 Women 6-10 50 Fly 38 --- ---
50.25Y F # 55 Women 6-10 50 Back 34 --- ---
1:35.83Y F # 59 Women 6-10 100 Free 38 --- 3.08
51.71Y F # 66 Women 6-10 50 Breast 22 --- ---
Garcia, Leah R (14) W
1:13.19Y F # 7 Women 13-14 100 Back 8 --- 0.37
1:23.36Y F # 11 Women 13-14 100 Breast 10 --- 1.99
1:13.52Y F # 53 Women 13-14 100 Fly 10 --- 1.65
2:36.02Y F # 61 Women 13-14 200 IM 7 --- 3.03
Ghirardi, Chloe (12) W
37.28Y F # 6 Women 11-12 50 Free 60 --- 1.02
1:30.61Y F # 10 Women 11-12 100 Back 26 --- 2.37
47.07Y F # 14 Women 11-12 50 Fly 50 --- 3.96
1:33.74Y F # 52 Women 11-12 100 IM 43 --- -2.21
42.66Y F # 56 Women 11-12 50 Back 33 --- -0.83
51.54Y F # 67 Women 11-12 50 Breast 37 --- -0.45
Ghirardi, Daphne (12) W
38.37Y F # 6 Women 11-12 50 Free 61 --- 2.16
1:36.75Y F # 10 Women 11-12 100 Back 33 --- 0.08
51.61Y F # 14 Women 11-12 50 Fly 56 --- 7.20
1:38.77Y F # 52 Women 11-12 100 IM 47 --- 4.27
45.97Y F # 56 Women 11-12 50 Back 36 --- 1.74
56.51Y F # 67 Women 11-12 50 Breast 42 --- 4.48
Goth, Stephen J (12) M
NS F # 27 Men 11-12 100 Breast --- --- ---
NS F # 35 Men 11-12 100 Back --- --- ---
NS F # 39 Men 11-12 50 Fly --- --- ---
NS F # 78 Men 11-12 100 IM --- --- ---
NS F # 82 Men 11-12 50 Back --- --- ---
NS F # 93 Men 11-12 50 Breast --- --- ---
Gottschalk, Megan E (9) W
NS F # 51 Women 6-10 100 IM --- --- ---
NS F # 59 Women 6-10 100 Free --- --- ---
NS F # 66 Women 6-10 50 Breast --- --- ---
Graham, Lizzie (13) W
2:34.72Y F # 3 Women 13-14 200 Free 29 --- -5.39
1:38.57Y F # 11 Women 13-14 100 Breast 32 --- 4.20
1:10.45Y F # 15 Women 13-14 100 Free 28 --- -0.20
1:29.98Y F # 53 Women 13-14 100 Fly 26 --- ---
31.39Y F # 57 Women 13-14 50 Free 18 --- -1.05
3:00.48Y DQ F # 61 Women 13-14 200 IM --- --- ---
Groetsch, Chris (8) M
NS F # 30 Men 6-10 50 Free --- --- ---
NS F # 34 Men 6-10 100 Back --- --- ---
NS F # 38 Men 6-10 50 Fly --- --- ---
NS F # 81 Men 6-10 50 Back --- --- ---
NS F # 85 Men 6-10 100 Free --- --- ---
NS F # 92 Men 6-10 50 Breast --- --- ---
Groetsch, Dave (7) M
NS F # 30 Men 6-10 50 Free --- --- ---
NS F # 34 Men 6-10 100 Back --- --- ---
NS F # 38 Men 6-10 50 Fly --- --- ---
NS F # 81 Men 6-10 50 Back --- --- ---
NS F # 85 Men 6-10 100 Free --- --- ---
NS F # 92 Men 6-10 50 Breast --- --- ---
Gryger, Emma (15) W (FR)
2:24.83Y F # 4 Women 200 Free 11 --- 3.67
1:15.80Y F # 8 Women 100 Back 8 --- 2.88
1:03.53Y F # 16 Women 100 Free 6 --- -0.62
NS F # 62 Women 50 Free --- --- ---
NS F # 65 Women 200 IM --- --- ---
Halle, Gage (8) M
1:58.14Y F # 26 Men 6-10 100 Breast 12 --- ---
38.37Y F # 30 Men 6-10 50 Free 18 --- -1.92
1:05.46Y F # 38 Men 6-10 50 Fly 20 --- ---
1:51.17Y F # 77 Men 6-10 100 IM 21 --- -1.47
49.93Y F # 81 Men 6-10 50 Back 18 --- -0.52
1:34.43Y F # 85 Men 6-10 100 Free 21 --- 2.21
Hankins, Clare E (9) W
41.34Y F # 5 Women 6-10 50 Free 48 --- -1.27
1:53.87Y F # 9 Women 6-10 100 Back 33 --- 1.84
54.05Y F # 13 Women 6-10 50 Fly 36 --- 1.75
50.82Y F # 55 Women 6-10 50 Back 36 --- -1.43
1:37.38Y F # 59 Women 6-10 100 Free 40 --- 2.58
59.87Y F # 66 Women 6-10 50 Breast 33 --- 1.05
Hankins, Sarah (13) W
2:35.05Y F # 3 Women 13-14 200 Free 30 --- -2.73
1:25.58Y DQ F # 7 Women 13-14 100 Back --- --- ---
1:11.12Y F # 15 Women 13-14 100 Free 29 --- 2.21
30.82Y F # 57 Women 13-14 50 Free 15 --- -0.18
2:57.61Y F # 61 Women 13-14 200 IM 31 --- -3.70
Harris, Matt (9) M
54.26Y F # 30 Men 6-10 50 Free 42 --- 0.88
2:17.44Y F # 34 Men 6-10 100 Back 24 --- 9.50
Kirsch, Tim F (11) M
NS F # 31 Men 11-12 50 Free --- --- ---
NS F # 35 Men 11-12 100 Back --- --- ---
NS F # 39 Men 11-12 50 Fly --- --- ---
NS F # 78 Men 11-12 100 IM --- --- ---
NS F # 82 Men 11-12 50 Back --- --- ---
NS F # 86 Men 11-12 100 Free --- --- ---
Koehler, Abby (11) W
30.82Y F # 6 Women 11-12 50 Free 13 --- -0.13
1:19.44Y F # 10 Women 11-12 100 Back 9 --- 2.33
36.65Y F # 14 Women 11-12 50 Fly 17 --- -1.59
NS F # 52 Women 11-12 100 IM --- --- ---
NS F # 56 Women 11-12 50 Back --- --- ---
NS F # 70 Women 11-12 200 Free --- --- ---
Kuechler, Andie (8) W
1:03.31Y F # 55 Women 6-10 50 Back 55 --- -4.38
1:54.03Y F # 59 Women 6-10 100 Free 54 --- -3.10
DQ F # 66 Women 6-10 50 Breast --- --- ---
Kuhn, Erin E (9) W
42.77Y F # 5 Women 6-10 50 Free 60 --- -0.91
1:44.76Y F # 9 Women 6-10 100 Back 24 --- -7.20
1:00.92Y DQ F # 13 Women 6-10 50 Fly --- --- ---
1:53.57Y F # 51 Women 6-10 100 IM 36 --- -5.34
47.09Y F # 55 Women 6-10 50 Back 27 --- 0.02
1:01.50Y F # 66 Women 6-10 50 Breast 35 --- 1.37
Kuntz, Elyse M (14) W
2:26.80Y F # 3 Women 13-14 200 Free 21 --- -2.75
1:19.98Y F # 7 Women 13-14 100 Back 20 --- 2.83
1:08.69Y F # 15 Women 13-14 100 Free 25 --- 2.25
1:14.97Y F # 53 Women 13-14 100 Fly 12 --- -4.76
31.16Y F # 57 Women 13-14 50 Free 16 --- 0.75
2:50.24Y F # 61 Women 13-14 200 IM 27 --- 1.60
Leahy, Jack P (9) M
1:43.02Y F # 26 Men 6-10 100 Breast 6 --- -3.88
36.75Y F # 30 Men 6-10 50 Free 12 --- -0.24
44.78Y F # 38 Men 6-10 50 Fly 6 --- -3.35
1:32.27Y F # 77 Men 6-10 100 IM 10 --- -4.63
1:23.71Y F # 85 Men 6-10 100 Free 10 --- -0.31
48.30Y F # 92 Men 6-10 50 Breast 7 --- -1.04
Leahy, Jessica E (8) W
2:26.67Y F # 1 Women 6-10 100 Breast 41 --- ---
46.55Y F # 5 Women 6-10 50 Free 70 --- -0.36
2:07.83Y F # 9 Women 6-10 100 Back 44 --- -4.14
58.33Y F # 55 Women 6-10 50 Back 52 --- -3.89
1:40.82Y F # 59 Women 6-10 100 Free 42 --- -2.73
1:10.58Y F # 66 Women 6-10 50 Breast 43 --- 0.67
Li, Caroline R (12) W
1:32.58Y F # 2 Women 11-12 100 Breast 19 --- -1.41
35.57Y F # 6 Women 11-12 50 Free 51 --- -1.37
43.33Y F # 14 Women 11-12 50 Fly 42 --- ---
1:25.67Y DQ F # 52 Women 11-12 100 IM --- --- ---
42.31Y F # 56 Women 11-12 50 Back 31 --- -3.22
43.23Y F # 67 Women 11-12 50 Breast 17 --- -0.04
Lin, Sophie (10) W
NS F # 1 Women 6-10 100 Breast --- --- ---
NS F # 5 Women 6-10 50 Free --- --- ---
NS F # 13 Women 6-10 50 Fly --- --- ---
Littlefield, Drew (12) M
35.94Y F # 31 Men 11-12 50 Free 24 --- 0.61
1:33.07Y F # 35 Men 11-12 100 Back 11 --- 3.14
45.71Y F # 39 Men 11-12 50 Fly 17 --- ---
Littlefield, Mark D (10) M
40.58Y F # 30 Men 6-10 50 Free 24 --- -0.50
1:42.27Y DQ F # 34 Men 6-10 100 Back --- --- ---
58.74Y F # 38 Men 6-10 50 Fly 18 --- ---
Lunt, Austen D (9) M
NS F # 26 Men 6-10 100 Breast --- --- ---
NS F # 30 Men 6-10 50 Free --- --- ---
NS F # 38 Men 6-10 50 Fly --- --- ---
NS F # 77 Men 6-10 100 IM --- --- ---
NS F # 85 Men 6-10 100 Free --- --- ---
NS F # 92 Men 6-10 50 Breast --- --- ---
MacDonald, Colin (9) M
33.06Y F # 30 Men 6-10 50 Free 4 --- -0.24
1:26.24Y F # 34 Men 6-10 100 Back 4 --- 3.87
3:01.51Y F # 42 Men 6-10 200 IM 1 --- 7.39
Magdic, Matt (16) M (SO)
2:14.89Y F # 29 Men 200 Free 4 --- 2.32
1:16.61Y F # 33 Men 100 Back 4 --- 4.23
1:02.47Y F # 41 Men 100 Free 3 --- 1.57
28.27Y F # 88 Men 50 Free 4 --- 0.11
2:40.19Y F # 94 Men 200 Back 3 --- 2.14
5:49.92Y F # 102 Men 13 & Over 500 Free 1 --- 5.79
Magdic, Mike (14) M
NS F # 28 Men 13-14 200 Free --- --- ---
NS F # 36 Men 13-14 100 Breast --- --- ---
NS F # 40 Men 13-14 100 Free --- --- ---
28.24Y F # 83 Men 13-14 50 Free 7 --- 0.86
2:33.06Y F # 87 Men 13-14 200 IM 5 --- 1.00
6:09.03Y F # 102 Men 13 & Over 500 Free 4 --- ---
Mahoney, Meghan (13) W
1:17.31Y F # 7 Women 13-14 100 Back 14 --- -0.51
1:21.97Y F # 11 Women 13-14 100 Breast 5 --- -0.66
1:07.33Y F # 15 Women 13-14 100 Free 23 --- 0.07
1:21.59Y F # 53 Women 13-14 100 Fly 23 --- 0.80
30.32Y F # 57 Women 13-14 50 Free 12 --- -0.14
2:49.12Y F # 61 Women 13-14 200 IM 26 --- 1.02
Mehra, Abhi (12) M
1:47.74Y F # 27 Men 11-12 100 Breast 19 --- 1.02
32.98Y F # 31 Men 11-12 50 Free 14 --- 0.19
45.48Y F # 39 Men 11-12 50 Fly 16 --- ---
NS F # 82 Men 11-12 50 Back --- --- ---
NS F # 86 Men 11-12 100 Free --- --- ---
NS F # 93 Men 11-12 50 Breast --- --- ---
Melzer, Casey J (10) M
1:37.13Y F # 26 Men 6-10 100 Breast 3 --- 2.88
33.59Y F # 30 Men 6-10 50 Free 6 --- 2.09
44.36Y F # 38 Men 6-10 50 Fly 5 --- -2.54
1:29.17Y F # 77 Men 6-10 100 IM 6 --- 0.16
39.09Y F # 81 Men 6-10 50 Back 3 --- -0.75
45.32Y F # 92 Men 6-10 50 Breast 2 --- 1.15
Michaels, Benjamin S (12) M
NS F # 31 Men 11-12 50 Free --- --- ---
NS F # 35 Men 11-12 100 Back --- --- ---
NS F # 39 Men 11-12 50 Fly --- --- ---
NS F # 82 Men 11-12 50 Back --- --- ---
NS F # 86 Men 11-12 100 Free --- --- ---
NS F # 96 Men 11-12 200 Free --- --- ---
Mihm, Kristine C (7) W
56.69Y F # 55 Women 6-10 50 Back 47 --- -0.22
1:51.11Y F # 59 Women 6-10 100 Free 52 --- -6.41
1:18.40Y DQ F # 66 Women 6-10 50 Breast --- --- ---
Mikula, Erik C (8) M
37.73Y F # 30 Men 6-10 50 Free 15 --- -1.02
1:46.72Y F # 34 Men 6-10 100 Back 16 --- ---
1:05.79Y DQ F # 38 Men 6-10 50 Fly --- --- ---
46.46Y F # 81 Men 6-10 50 Back 14 --- 1.00
1:26.60Y F # 85 Men 6-10 100 Free 13 --- -2.74
3:07.86Y F # 95 Men 6-10 200 Free 1 --- ---
Miller, Weston D (11) M
1:39.01Y F # 27 Men 11-12 100 Breast 14 --- -0.47
35.76Y F # 31 Men 11-12 50 Free 23 --- 1.02
1:34.24Y F # 35 Men 11-12 100 Back 13 --- -1.27
42.86Y DQ F # 82 Men 11-12 50 Back --- --- ---
1:19.33Y F # 86 Men 11-12 100 Free 16 --- 1.53
46.98Y F # 93 Men 11-12 50 Breast 15 --- 2.28
Neal, Peter B (10) M
1:47.56Y F # 26 Men 6-10 100 Breast 9 --- -1.82
42.56Y F # 30 Men 6-10 50 Free 28 --- 2.35
48.19Y F # 38 Men 6-10 50 Fly 10 --- -0.27
1:44.98Y F # 77 Men 6-10 100 IM 16 --- -1.28
1:35.95Y F # 85 Men 6-10 100 Free 22 --- 1.95
51.51Y F # 92 Men 6-10 50 Breast 11 --- 0.46
Pagan, Katie (12) W
34.99Y F # 6 Women 11-12 50 Free 48 --- -0.63
1:27.56Y DQ F # 10 Women 11-12 100 Back --- --- ---
45.26Y F # 14 Women 11-12 50 Fly 49 --- -0.72
37.92Y F # 56 Women 11-12 50 Back 14 --- -1.18
1:17.24Y F # 60 Women 11-12 100 Free 38 --- 1.56
2:44.89Y F # 70 Women 11-12 200 Free 10 --- -1.38
Plichta, Jake (13) M
2:18.43Y F # 28 Men 13-14 200 Free 7 --- 1.15
1:13.86Y F # 32 Men 13-14 100 Back 7 --- -2.88
1:04.30Y F # 40 Men 13-14 100 Free 5 --- 1.62
28.61Y F # 83 Men 13-14 50 Free 9 --- -0.52
6:16.86Y F # 102 Men 13 & Over 500 Free 5 --- 1.24
Reid, Allison K (12) W
31.36Y F # 6 Women 11-12 50 Free 18 --- -0.14
1:18.31Y F # 10 Women 11-12 100 Back 7 --- -0.99
34.36Y F # 14 Women 11-12 50 Fly 8 --- 0.19
1:19.96Y F # 52 Women 11-12 100 IM 13 --- -1.58
1:08.32Y F # 60 Women 11-12 100 Free 10 --- -0.31
2:26.37Y F # 70 Women 11-12 200 Free 3 --- -5.28
Rind, Alex (9) W
40.00Y F # 5 Women 6-10 50 Free 40 --- -1.73
1:45.03Y F # 9 Women 6-10 100 Back 25 --- -12.55
51.22Y F # 13 Women 6-10 50 Fly 28 --- 0.17
Roach, Libby (10) W
1:41.07Y F # 1 Women 6-10 100 Breast 9 --- 1.14
NS F # 5 Women 6-10 50 Free --- --- ---
NS F # 13 Women 6-10 50 Fly --- --- ---
45.92Y F # 55 Women 6-10 50 Back 21 --- 0.10
1:26.17Y F # 59 Women 6-10 100 Free 21 --- -1.63
46.88Y F # 66 Women 6-10 50 Breast 12 --- -1.73
Rozick, Marina A (14) W
1:12.94Y F # 7 Women 13-14 100 Back 7 --- 0.35
1:31.99Y F # 11 Women 13-14 100 Breast 26 --- ---
1:15.74Y F # 53 Women 13-14 100 Fly 14 --- -6.08
2:43.69Y F # 61 Women 13-14 200 IM 16 --- 4.26
Rozick, Stefen J (9) M
37.02Y F # 30 Men 6-10 50 Free 13 --- -1.71
1:36.62Y F # 34 Men 6-10 100 Back 10 --- -4.76
53.13Y F # 38 Men 6-10 50 Fly 14 --- 1.25
1:38.57Y F # 77 Men 6-10 100 IM 13 --- -4.06
1:24.33Y F # 85 Men 6-10 100 Free 11 --- -0.80
56.01Y F # 92 Men 6-10 50 Breast 13 --- 2.86
Rutan, Samuel J (10) M
1:36.29Y F # 26 Men 6-10 100 Breast 2 --- -0.67
1:21.67Y F # 34 Men 6-10 100 Back 2 --- 0.57
36.38Y F # 38 Men 6-10 50 Fly 1 --- -3.20
1:20.32Y F # 77 Men 6-10 100 IM 1 --- -3.18
45.66Y F # 92 Men 6-10 50 Breast 4 --- -0.58
Scherer, Dana (13) W
1:11.46Y F # 7 Women 13-14 100 Back 2 --- -1.07
1:22.91Y F # 11 Women 13-14 100 Breast 9 --- -3.44
1:12.10Y F # 53 Women 13-14 100 Fly 5 --- 1.94
2:32.68Y F # 61 Women 13-14 200 IM 5 --- 0.66
5:58.63Y F # 76 Women 13 & Over 500 Free 4 --- ---
Schweers, Caroline M (14) W
1:14.60Y F # 7 Women 13-14 100 Back 11 --- 2.50
1:25.91Y F # 11 Women 13-14 100 Breast 13 --- 0.30
NS F # 53 Women 13-14 100 Fly --- --- ---
NS F # 61 Women 13-14 200 IM --- --- ---
Shaffer, Alex (12) M
1:41.43Y F # 27 Men 11-12 100 Breast 15 --- -5.00
36.76Y F # 31 Men 11-12 50 Free 26 --- 0.32
51.34Y F # 39 Men 11-12 50 Fly 21 --- -2.17
42.31Y F # 82 Men 11-12 50 Back 9 --- 0.57
1:20.75Y F # 86 Men 11-12 100 Free 19 --- -3.70
46.95Y F # 93 Men 11-12 50 Breast 14 --- 0.76
Shaffer, Emma E (8) W
2:04.76Y DQ F # 1 Women 6-10 100 Breast --- --- ---
39.32Y F # 5 Women 6-10 50 Free 35 --- -0.83
53.97Y F # 13 Women 6-10 50 Fly 35 --- ---
1:43.57Y F # 51 Women 6-10 100 IM 29 --- ---
52.35Y F # 55 Women 6-10 50 Back 40 --- -1.09
57.62Y F # 66 Women 6-10 50 Breast 31 --- 0.74
Sieger, Nick (13) M
2:23.39Y F # 28 Men 13-14 200 Free 11 --- 1.00
1:41.40Y F # 36 Men 13-14 100 Breast 16 --- 5.10
1:07.38Y F # 40 Men 13-14 100 Free 10 --- 1.06
Smith, Connor P (10) M
1:34.06Y F # 26 Men 6-10 100 Breast 1 --- -0.44
32.76Y F # 30 Men 6-10 50 Free 3 --- -0.11
3:09.14Y F # 42 Men 6-10 200 IM 2 --- -8.06
1:25.06Y F # 77 Men 6-10 100 IM 4 --- -2.60
1:13.05Y F # 85 Men 6-10 100 Free 3 --- -0.08
42.47Y F # 92 Men 6-10 50 Breast 1 --- -0.16
Smith, Kelsey H (12) W
1:23.90Y F # 2 Women 11-12 100 Breast 4 --- 1.83
31.83Y F # 6 Women 11-12 50 Free 21 --- -0.04
38.77Y F # 14 Women 11-12 50 Fly 28 --- -0.26
1:19.73Y F # 52 Women 11-12 100 IM 12 --- 0.98
1:09.50Y F # 60 Women 11-12 100 Free 15 --- 1.15
2:32.23Y F # 70 Women 11-12 200 Free 5 --- -7.98
Smith, Trevor E (9) M
41.85Y F # 30 Men 6-10 50 Free 27 --- 1.02
1:44.78Y DQ F # 34 Men 6-10 100 Back --- --- ---
54.99Y F # 38 Men 6-10 50 Fly 15 --- 2.16
NS F # 81 Men 6-10 50 Back --- --- ---
NS F # 85 Men 6-10 100 Free --- --- ---
NS F # 92 Men 6-10 50 Breast --- --- ---
Synan, Nicole E (9) W
NS F # 1 Women 6-10 100 Breast --- --- ---
NS F # 5 Women 6-10 50 Free --- --- ---
NS F # 9 Women 6-10 100 Back --- --- ---
1:35.71Y F # 51 Women 6-10 100 IM 17 --- -6.27
44.68Y F # 55 Women 6-10 50 Back 16 --- -1.27
3:05.92Y F # 69 Women 6-10 200 Free 5 --- ---
Thieret, Carley J (13) W
1:29.02Y F # 7 Women 13-14 100 Back 27 --- -3.44
1:29.38Y F # 11 Women 13-14 100 Breast 22 --- -0.65
1:14.46Y F # 15 Women 13-14 100 Free 33 --- -2.13
Tsang, Michael (14) M
2:08.36Y F # 28 Men 13-14 200 Free 1 --- -2.10
1:09.89Y F # 32 Men 13-14 100 Back 4 --- 2.80
1:11.56Y F # 36 Men 13-14 100 Breast 1 --- -1.54
1:04.34Y F # 79 Men 13-14 100 Fly 2 --- -3.60
2:22.17Y F # 87 Men 13-14 200 IM 1 --- -2.43
Vanderbilt, Kally (12) W
1:30.69Y F # 2 Women 11-12 100 Breast 14 --- -3.95
1:15.94Y F # 10 Women 11-12 100 Back 5 --- -0.04
34.45Y F # 14 Women 11-12 50 Fly 10 --- -0.34
1:16.08Y F # 52 Women 11-12 100 IM 6 --- -3.10
36.51Y F # 56 Women 11-12 50 Back 7 --- 0.33
41.94Y F # 67 Women 11-12 50 Breast 15 --- -1.54
Wang, Jonathan S (7) M
49.31Y F # 30 Men 6-10 50 Free 39 --- 0.03
2:01.89Y F # 34 Men 6-10 100 Back 20 --- -11.88
1:06.74Y F # 38 Men 6-10 50 Fly 21 --- ---
Washabaugh, Abby (7) W
44.59Y DQ F # 5 Women 6-10 50 Free --- --- ---
2:09.93Y F # 9 Women 6-10 100 Back 46 --- 6.15
1:03.21Y F # 13 Women 6-10 50 Fly 48 --- 7.35
57.40Y F # 55 Women 6-10 50 Back 51 --- -1.86
1:45.31Y F # 59 Women 6-10 100 Free 47 --- 2.42
1:01.92Y F # 66 Women 6-10 50 Breast 36 --- 3.26
Washabaugh, Claire E (9) W
35.46Y F # 5 Women 6-10 50 Free 15 --- -0.65
1:32.60Y F # 9 Women 6-10 100 Back 12 --- 0.08
3:20.30Y F # 17 Women 6-10 200 IM 10 --- -0.03
1:33.92Y F # 51 Women 6-10 100 IM 16 --- -2.23
43.17Y F # 55 Women 6-10 50 Back 11 --- 0.16
