Licensed To: Allegheny N. SC/Allegheny HS 12/4/2006 Page 1
Individual Meet Results
BB Fall Challenge 11-Nov-06 to 12-Nov-06 Yards
Location: Shaler Area Middle S
Allegheny North Swim Club [ANSC-AM]
Time F/P/S Event Place Points
Balouris, Marielena C (13) F
1:16.08Y F # 23 Female 13 & Over 100 Free 16 ---
1:42.92Y F # 26 Female 13 & Over 100 Breast 21 ---
33.70Y F # 63 Female 13 & Over 50 Free 8 ---
DQ F # 66 Female 13 & Over 100 Back --- ---
1:35.89Y F # 69 Female 13 & Over 100 Fly 13 ---
Balouris, Yanni C (9) M
1:51.74Y F # 3 Male 10 & Under 100 Free 38 ---
1:03.87Y F # 6 Male 10 & Under 50 Back 40 ---
48.45Y F # 46 Male 10 & Under 50 Free 32 ---
1:07.97Y F # 49 Male 10 & Under 50 Breast 23 ---
Balzer, Barbara A (12) F
1:15.34Y F # 1 Female 11-12 100 Free 27 ---
41.98Y F # 10 Female 11-12 50 Fly 19 ---
1:29.44Y F # 13 Female 11-12 100 IM 18 ---
33.01Y F # 44 Female 11-12 50 Free 14 ---
46.99Y F # 47 Female 11-12 50 Breast 30 ---
1:41.35Y F # 53 Female 11-12 100 Fly 12 ---
Becker, Daniel (12) M
1:09.64Y F # 2 Male 11-12 100 Free 5 ---
37.24Y F # 5 Male 11-12 50 Back 2 ---
Bishop, Erin E (13) F
1:08.01Y F # 23 Female 13 & Over 100 Free 7 ---
1:30.76Y F # 26 Female 13 & Over 100 Breast 12 ---
2:38.89Y F # 29 Female 13 & Over 200 Free 10 ---
1:25.31Y F # 66 Female 13 & Over 100 Back 13 ---
Brader, John E (12) M
NS F # 2 Male 11-12 100 Free --- ---
NS F # 8 Male 11-12 100 Breast --- ---
NS F # 11 Male 11-12 50 Fly --- ---
33.68Y F # 45 Male 11-12 50 Free 10 ---
42.23Y F # 48 Male 11-12 50 Breast 2 ---
1:34.58Y F # 51 Male 11-12 100 Back 10 ---
Butera, Sydney J (12) F
1:22.57Y F # 1 Female 11-12 100 Free 39 ---
1:40.46Y F # 7 Female 11-12 100 Breast 22 ---
43.27Y F # 10 Female 11-12 50 Fly 22 ---
37.95Y F # 44 Female 11-12 50 Free 33 ---
47.33Y F # 47 Female 11-12 50 Breast 31 ---
DQ F # 50 Female 11-12 100 Back --- ---
Caputo, Dom or D (11) M
1:22.74Y F # 2 Male 11-12 100 Free 21 ---
DQ F # 5 Male 11-12 50 Back --- ---
1:37.26Y F # 8 Male 11-12 100 Breast 2 ---
37.69Y F # 45 Male 11-12 50 Free 19 ---
42.70Y F # 48 Male 11-12 50 Breast 3 ---
1:42.77Y F # 51 Male 11-12 100 Back 14 ---
Caputo, G (8) F
1:29.77Y F # 22 Female 10 & Under 100 Free 23 ---
50.16Y F # 25 Female 10 & Under 50 Back 32 ---
1:43.57Y F # 34 Female 10 & Under 100 IM 16 ---
41.98Y F # 62 Female 10 & Under 50 Free 43 ---
53.12Y F # 65 Female 10 & Under 50 Breast 33 ---
1:44.81Y F # 68 Female 10 & Under 100 Back 18 ---
Carmassi, Anthony S (9) M
1:28.01Y F # 3 Male 10 & Under 100 Free 16 ---
44.06Y F # 6 Male 10 & Under 50 Back 4 ---
1:46.97Y F # 9 Male 10 & Under 100 Breast 4 ---
38.11Y F # 46 Male 10 & Under 50 Free 8 ---
51.42Y F # 49 Male 10 & Under 50 Breast 6 ---
1:37.03Y F # 52 Male 10 & Under 100 Back 6 ---
Carmassi, Nick (8) M
53.80Y F # 6 Male 10 & Under 50 Back 26 ---
DQ F # 12 Male 10 & Under 50 Fly --- ---
39.45Y F # 46 Male 10 & Under 50 Free 12 ---
Choban, Adelee J (14) F
1:32.33Y F # 26 Female 13 & Over 100 Breast 15 ---
2:25.61Y F # 29 Female 13 & Over 200 Free 4 ---
2:45.81Y F # 60 Female 13 & Over 200 IM 6 ---
1:18.21Y F # 66 Female 13 & Over 100 Back 9 ---
3:21.00Y F # 72 Female 13 & Over 200 Breast 8 ---
Churman, Kayla M (9) F
1:18.48Y F # 22 Female 10 & Under 100 Free 2 ---
1:32.52Y F # 34 Female 10 & Under 100 IM 3 ---
2:56.39Y F # 37 Female 10 & Under 200 Free 2 ---
33.66Y F # 62 Female 10 & Under 50 Free 3 ---
1:25.42Y F # 68 Female 10 & Under 100 Back 1 ---
Cready, Sam (13) F
1:28.72Y F # 26 Female 13 & Over 100 Breast 7 ---
Deller, MacKenzie E (10) F
1:23.37Y F # 22 Female 10 & Under 100 Free 8 ---
43.88Y F # 25 Female 10 & Under 50 Back 9 ---
DQ F # 34 Female 10 & Under 100 IM --- ---
36.95Y F # 62 Female 10 & Under 50 Free 13 ---
52.55Y F # 65 Female 10 & Under 50 Breast 31 ---
1:30.85Y F # 68 Female 10 & Under 100 Back 4 ---
40.75Y F # 74 200 Medley Relay Lead Off --- ---
Demas, Ally (8) F
NS F # 22 Female 10 & Under 100 Free --- ---
NS F # 25 Female 10 & Under 50 Back --- ---
NS F # 62 Female 10 & Under 50 Free --- ---
NS F # 65 Female 10 & Under 50 Breast --- ---
NS F # 68 Female 10 & Under 100 Back --- ---
Dollaku, Esma (8) F
NS F # 22 Female 10 & Under 100 Free --- ---
NS F # 25 Female 10 & Under 50 Back --- ---
NS F # 62 Female 10 & Under 50 Free --- ---
NS F # 65 Female 10 & Under 50 Breast --- ---
NS F # 68 Female 10 & Under 100 Back --- ---
Egnaczyk, Ted (9) M
1:33.91Y F # 3 Male 10 & Under 100 Free 22 ---
48.50Y F # 6 Male 10 & Under 50 Back 16 ---
NS F # 15 Male 10 & Under 100 IM --- ---
41.79Y F # 46 Male 10 & Under 50 Free 17 ---
57.23Y F # 49 Male 10 & Under 50 Breast 15 ---
1:38.48Y F # 52 Male 10 & Under 100 Back 9 ---
Fedor, Caroline N (9) F
1:38.81Y F # 22 Female 10 & Under 100 Free 40 ---
50.89Y F # 25 Female 10 & Under 50 Back 36 ---
1:52.43Y F # 34 Female 10 & Under 100 IM 34 ---
41.80Y F # 62 Female 10 & Under 50 Free 41 ---
55.45Y F # 65 Female 10 & Under 50 Breast 39 ---
49.58Y F # 74 200 Medley Relay Lead Off --- ---
Folz, Francis (10) M
1:41.21Y F # 9 Male 10 & Under 100 Breast 1 ---
47.26Y F # 12 Male 10 & Under 50 Fly 7 ---
2:51.98Y F # 18 Male 10 & Under 200 Free 2 ---
NS F # 43 Male 10 & Under 200 IM --- ---
48.19Y F # 49 Male 10 & Under 50 Breast 2 ---
1:31.40Y F # 52 Male 10 & Under 100 Back 3 ---
Folz, Mary M (12) F
1:25.63Y F # 7 Female 11-12 100 Breast 1 ---
NS F # 47 Female 11-12 50 Breast --- ---
Garcia, Leah R (13) F
2:21.58Y F # 29 Female 13 & Over 200 Free 2 ---
2:42.73Y F # 32 Female 13 & Over 200 Back 7 ---
1:14.61Y F # 66 Female 13 & Over 100 Back 5 ---
1:14.67Y F # 69 Female 13 & Over 100 Fly 3 ---
3:01.03Y F # 72 Female 13 & Over 200 Breast 3 ---
Gaspar, Gabe (11) M
DQ F # 2 Male 11-12 100 Free --- ---
1:56.19Y F # 8 Male 11-12 100 Breast 12 ---
1:41.16Y F # 14 Male 11-12 100 IM 12 ---
39.68Y F # 45 Male 11-12 50 Free 24 ---
53.33Y F # 48 Male 11-12 50 Breast 19 ---
1:45.97Y F # 51 Male 11-12 100 Back 16 ---
Ghirardi, Chloe (11) F
1:25.46Y F # 1 Female 11-12 100 Free 45 ---
44.36Y F # 4 Female 11-12 50 Back 29 ---
49.71Y F # 10 Female 11-12 50 Fly 28 ---
37.32Y F # 44 Female 11-12 50 Free 30 ---
53.90Y F # 47 Female 11-12 50 Breast 44 ---
1:45.74Y F # 53 Female 11-12 100 Fly 13 ---
Ghirardi, Daphne (11) F
1:24.46Y F # 1 Female 11-12 100 Free 43 ---
46.53Y F # 4 Female 11-12 50 Back 33 ---
3:04.01Y F # 16 Female 11-12 200 Free 7 ---
37.99Y F # 44 Female 11-12 50 Free 34 ---
54.74Y F # 47 Female 11-12 50 Breast 45 ---
1:37.60Y F # 50 Female 11-12 100 Back 25 ---
Glover, Elizabeth J (11) F
NS F # 1 Female 11-12 100 Free --- ---
NS F # 4 Female 11-12 50 Back --- ---
NS F # 10 Female 11-12 50 Fly --- ---
45.56Y F # 44 Female 11-12 50 Free 43 ---
46.90Y F # 47 Female 11-12 50 Breast 29 ---
1:45.42Y F # 50 Female 11-12 100 Back 28 ---
Gottschalk, Megan E (9) F
NS F # 62 Female 10 & Under 50 Free --- ---
NS F # 65 Female 10 & Under 50 Breast --- ---
Graham, Lizzie (12) F
1:10.65Y F # 1 Female 11-12 100 Free 18 ---
43.00Y F # 4 Female 11-12 50 Back 24 ---
1:36.71Y F # 7 Female 11-12 100 Breast 16 ---
32.99Y F # 44 Female 11-12 50 Free 13 ---
45.46Y F # 47 Female 11-12 50 Breast 24 ---
1:32.77Y F # 50 Female 11-12 100 Back 20 ---
Halle, Gage (8) M
1:32.22Y F # 3 Male 10 & Under 100 Free 20 ---
52.45Y F # 6 Male 10 & Under 50 Back 22 ---
42.41Y F # 46 Male 10 & Under 50 Free 18 ---
57.32Y F # 49 Male 10 & Under 50 Breast 16 ---
1:52.68Y F # 52 Male 10 & Under 100 Back 21 ---
Hankins, Clare E (9) F
1:46.72Y F # 22 Female 10 & Under 100 Free 44 ---
1:03.71Y F # 25 Female 10 & Under 50 Back 61 ---
1:02.07Y F # 31 Female 10 & Under 50 Fly 30 ---
42.61Y F # 62 Female 10 & Under 50 Free 48 ---
1:05.45Y F # 65 Female 10 & Under 50 Breast 61 ---
Hankins, Sarah (13) F
1:12.72Y F # 23 Female 13 & Over 100 Free 12 ---
1:41.35Y F # 26 Female 13 & Over 100 Breast 20 ---
2:48.15Y F # 29 Female 13 & Over 200 Free 13 ---
31.00Y F # 63 Female 13 & Over 50 Free 6 ---
1:32.69Y F # 66 Female 13 & Over 100 Back 16 ---
3:37.89Y F # 72 Female 13 & Over 200 Breast 10 ---
Harris, Matt (9) M
2:05.26Y F # 3 Male 10 & Under 100 Free 43 ---
1:02.30Y F # 6 Male 10 & Under 50 Back 37 ---
53.38Y F # 46 Male 10 & Under 50 Free 37 ---
1:04.47Y F # 49 Male 10 & Under 50 Breast 20 ---
Koehler, Abby (11) F
1:09.66Y F # 1 Female 11-12 100 Free 13 ---
38.01Y F # 4 Female 11-12 50 Back 6 ---
1:21.31Y F # 13 Female 11-12 100 IM 7 ---
30.95Y F # 44 Female 11-12 50 Free 2 ---
44.59Y F # 47 Female 11-12 50 Breast 17 ---
1:21.61Y F # 50 Female 11-12 100 Back 4 ---
Kuechler, Andie (8) F
NS F # 22 Female 10 & Under 100 Free --- ---
NS F # 25 Female 10 & Under 50 Back --- ---
NS F # 62 Female 10 & Under 50 Free --- ---
NS F # 65 Female 10 & Under 50 Breast --- ---
Kuntz, Elyse M (14) F
NS F # 23 Female 13 & Over 100 Free --- ---
NS F # 29 Female 13 & Over 200 Free --- ---
NS F # 32 Female 13 & Over 200 Back --- ---
NS F # 60 Female 13 & Over 200 IM --- ---
NS F # 63 Female 13 & Over 50 Free --- ---
NS F # 66 Female 13 & Over 100 Back --- ---
Leahy, Jack P (9) M
1:25.19Y F # 3 Male 10 & Under 100 Free 12 ---
46.76Y F # 6 Male 10 & Under 50 Back 11 ---
1:40.49Y F # 15 Male 10 & Under 100 IM 7 ---
36.99Y F # 46 Male 10 & Under 50 Free 6 ---
52.17Y F # 49 Male 10 & Under 50 Breast 7 ---
1:40.61Y F # 52 Male 10 & Under 100 Back 12 ---
Leahy, Jessica E (8) F
NS F # 22 Female 10 & Under 100 Free --- ---
NS F # 25 Female 10 & Under 50 Back --- ---
46.91Y F # 62 Female 10 & Under 50 Free 67 ---
1:18.11Y F # 65 Female 10 & Under 50 Breast 66 ---
Li, Caroline R (11) F
1:25.57Y F # 1 Female 11-12 100 Free 46 ---
1:37.07Y F # 7 Female 11-12 100 Breast 17 ---
DQ F # 10 Female 11-12 50 Fly --- ---
36.94Y F # 44 Female 11-12 50 Free 29 ---
44.55Y F # 47 Female 11-12 50 Breast 16 ---
DQ F # 50 Female 11-12 100 Back --- ---
Lin, Sophie (10) F
NS F # 22 Female 10 & Under 100 Free --- ---
NS F # 25 Female 10 & Under 50 Back --- ---
NS F # 34 Female 10 & Under 100 IM --- ---
39.33Y F # 62 Female 10 & Under 50 Free 27 ---
46.16Y F # 65 Female 10 & Under 50 Breast 2 ---
1:54.66Y F # 68 Female 10 & Under 100 Back 25 ---
Littlefield, Drew (12) M
37.55Y F # 45 Male 11-12 50 Free 18 ---
50.14Y F # 48 Male 11-12 50 Breast 16 ---
1:31.67Y F # 51 Male 11-12 100 Back 8 ---
Littlefield, Mark D (9) M
1:34.34Y F # 3 Male 10 & Under 100 Free 23 ---
47.41Y F # 6 Male 10 & Under 50 Back 12 ---
1:57.08Y F # 15 Male 10 & Under 100 IM 14 ---
42.75Y F # 46 Male 10 & Under 50 Free 19 ---
1:10.20Y F # 49 Male 10 & Under 50 Breast 24 ---
1:43.09Y F # 52 Male 10 & Under 100 Back 14 ---
Lunt, Austen D (9) M
1:51.14Y F # 3 Male 10 & Under 100 Free 37 ---
1:08.88Y F # 6 Male 10 & Under 50 Back 41 ---
DQ F # 9 Male 10 & Under 100 Breast --- ---
46.47Y F # 46 Male 10 & Under 50 Free 29 ---
56.23Y F # 49 Male 10 & Under 50 Breast 12 ---
Magdic, Matt (15) M (SO)
1:02.67Y F # 24 Male 13 & Over 100 Free 11 ---
2:16.68Y F # 30 Male 13 & Over 200 Free 8 ---
29.14Y F # 64 Male 13 & Over 50 Free 8 ---
1:15.77Y F # 67 Male 13 & Over 100 Back 10 ---
Magdic, Mike (14) M
1:04.41Y F # 24 Male 13 & Over 100 Free 17 ---
1:19.69Y F # 27 Male 13 & Over 100 Breast 6 ---
2:24.34Y F # 30 Male 13 & Over 200 Free 16 ---
28.74Y F # 64 Male 13 & Over 50 Free 7 ---
1:14.74Y F # 67 Male 13 & Over 100 Back 7 ---
2:57.69Y F # 73 Male 13 & Over 200 Breast 6 ---
Mahoney, Meghan (12) F
1:08.59Y F # 1 Female 11-12 100 Free 6 ---
37.04Y F # 4 Female 11-12 50 Back 3 ---
35.03Y F # 10 Female 11-12 50 Fly 3 ---
Mehra, Abhi (12) M
1:16.57Y F # 2 Male 11-12 100 Free 14 ---
1:47.74Y F # 8 Male 11-12 100 Breast 9 ---
1:35.57Y F # 14 Male 11-12 100 IM 8 ---
NS F # 45 Male 11-12 50 Free --- ---
NS F # 48 Male 11-12 50 Breast --- ---
NS F # 51 Male 11-12 100 Back --- ---
Melzer, Casey J (10) M
1:25.52Y F # 3 Male 10 & Under 100 Free 14 ---
43.57Y F # 6 Male 10 & Under 50 Back 2 ---
36.57Y F # 46 Male 10 & Under 50 Free 5 ---
48.61Y F # 49 Male 10 & Under 50 Breast 3 ---
1:31.78Y F # 52 Male 10 & Under 100 Back 4 ---
Michaels, Benjamin S (12) M
1:15.25Y F # 2 Male 11-12 100 Free 11 ---
44.06Y F # 5 Male 11-12 50 Back 8 ---
1:35.69Y F # 14 Male 11-12 100 IM 9 ---
33.01Y F # 45 Male 11-12 50 Free 6 ---
45.26Y F # 48 Male 11-12 50 Breast 7 ---
1:42.81Y F # 51 Male 11-12 100 Back 15 ---
Miller, Julia M (13) F
1:12.10Y F # 23 Female 13 & Over 100 Free 11 ---
1:27.51Y F # 26 Female 13 & Over 100 Breast 5 ---
2:43.44Y F # 29 Female 13 & Over 200 Free 11 ---
NS F # 60 Female 13 & Over 200 IM --- ---
NS F # 63 Female 13 & Over 50 Free --- ---
NS F # 66 Female 13 & Over 100 Back --- ---
Miller, Weston D (11) M
1:17.80Y F # 2 Male 11-12 100 Free 17 ---
1:41.56Y F # 8 Male 11-12 100 Breast 6 ---
2:52.78Y F # 17 Male 11-12 200 Free 4 ---
34.74Y F # 45 Male 11-12 50 Free 13 ---
46.70Y F # 48 Male 11-12 50 Breast 10 ---
1:37.95Y F # 51 Male 11-12 100 Back 12 ---
Neal, Peter B (10) M
1:40.00Y F # 3 Male 10 & Under 100 Free 27 ---
55.36Y F # 6 Male 10 & Under 50 Back 29 ---
1:58.49Y F # 9 Male 10 & Under 100 Breast 9 ---
44.29Y F # 46 Male 10 & Under 50 Free 24 ---
54.39Y F # 49 Male 10 & Under 50 Breast 10 ---
1:55.56Y F # 52 Male 10 & Under 100 Back 23 ---
Pagan, Katie (12) F
1:18.40Y F # 1 Female 11-12 100 Free 33 ---
39.10Y F # 4 Female 11-12 50 Back 11 ---
1:33.20Y F # 13 Female 11-12 100 IM 24 ---
35.62Y F # 44 Female 11-12 50 Free 26 ---
50.79Y F # 47 Female 11-12 50 Breast 39 ---
1:24.65Y F # 50 Female 11-12 100 Back 11 ---
39.86Y F # 56 200 Medley Relay Lead Off --- ---
Paulk, David (13) M
1:14.29Y F # 27 Male 13 & Over 100 Breast 1 ---
1:05.31Y F # 67 Male 13 & Over 100 Back 1 ---
1:03.94Y F # 70 Male 13 & Over 100 Fly 1 ---
Plichta, Jake (13) M
1:05.44Y F # 24 Male 13 & Over 100 Free 19 ---
1:40.61Y F # 27 Male 13 & Over 100 Breast 22 ---
2:24.59Y F # 30 Male 13 & Over 200 Free 17 ---
30.19Y F # 64 Male 13 & Over 50 Free 14 ---
1:17.87Y F # 67 Male 13 & Over 100 Back 14 ---
Reid, Allison K (12) F
1:10.16Y F # 1 Female 11-12 100 Free 16 ---
38.87Y F # 4 Female 11-12 50 Back 10 ---
34.99Y F # 10 Female 11-12 50 Fly 2 ---
2:54.75Y F # 41 Female 11-12 200 IM 12 ---
32.71Y F # 44 Female 11-12 50 Free 8 ---
48.11Y F # 47 Female 11-12 50 Breast 34 ---
Reid, Matthew G (15) M (FR)
1:04.31Y F # 24 Male 13 & Over 100 Free 16 ---
1:26.73Y F # 27 Male 13 & Over 100 Breast 16 ---
2:18.56Y F # 30 Male 13 & Over 200 Free 11 ---
29.52Y F # 64 Male 13 & Over 50 Free 11 ---
1:12.24Y F # 67 Male 13 & Over 100 Back 5 ---
3:00.97Y F # 73 Male 13 & Over 200 Breast 8 ---
Rind, Alex (9) F
1:33.94Y F # 22 Female 10 & Under 100 Free 31 ---
50.33Y F # 25 Female 10 & Under 50 Back 33 ---
NS F # 31 Female 10 & Under 50 Fly --- ---
Roach, Libby (9) F
1:30.58Y F # 22 Female 10 & Under 100 Free 25 ---
51.32Y F # 31 Female 10 & Under 50 Fly 23 ---
1:45.84Y F # 34 Female 10 & Under 100 IM 22 ---
39.87Y F # 62 Female 10 & Under 50 Free 31 ---
49.89Y F # 65 Female 10 & Under 50 Breast 21 ---
1:41.27Y F # 68 Female 10 & Under 100 Back 15 ---
Rozick, Marina A (14) F
2:36.82Y F # 32 Female 13 & Over 200 Back 4 ---
2:45.62Y F # 60 Female 13 & Over 200 IM 5 ---
1:14.09Y F # 66 Female 13 & Over 100 Back 3 ---
NS F # 69 Female 13 & Over 100 Fly --- ---
Rozick, Stefen J (9) M
1:27.36Y F # 3 Male 10 & Under 100 Free 15 ---
52.22Y F # 6 Male 10 & Under 50 Back 20 ---
3:19.66Y F # 18 Male 10 & Under 200 Free 6 ---
39.38Y F # 46 Male 10 & Under 50 Free 11 ---
58.17Y F # 49 Male 10 & Under 50 Breast 17 ---
1:44.96Y F # 52 Male 10 & Under 100 Back 16 ---
Rutan, Samual J (10) M
1:42.30Y F # 9 Male 10 & Under 100 Breast 2 ---
39.58Y F # 12 Male 10 & Under 50 Fly 1 ---
Schweers, Caroline M (14) F
1:12.73Y F # 66 Female 13 & Over 100 Back 2 ---
1:12.57Y F # 69 Female 13 & Over 100 Fly 1 ---
Sieger, Nick (13) M
1:11.74Y F # 24 Male 13 & Over 100 Free 23 ---
1:41.69Y F # 27 Male 13 & Over 100 Breast 23 ---
2:36.15Y F # 30 Male 13 & Over 200 Free 20 ---
NS F # 64 Male 13 & Over 50 Free --- ---
NS F # 67 Male 13 & Over 100 Back --- ---
Smith, Connor P (10) M
46.66Y F # 6 Male 10 & Under 50 Back 10 ---
47.83Y F # 12 Male 10 & Under 50 Fly 8 ---
1:30.20Y F # 15 Male 10 & Under 100 IM 2 ---
1:38.35Y F # 52 Male 10 & Under 100 Back 8 ---
Smith, Kelsey H (12) F
1:09.32Y F # 1 Female 11-12 100 Free 10 ---
DQ F # 4 Female 11-12 50 Back --- ---
40.77Y F # 10 Female 11-12 50 Fly 18 ---
2:48.86Y F # 41 Female 11-12 200 IM 3 ---
DQ F # 44 Female 11-12 50 Free --- ---
1:23.96Y F # 50 Female 11-12 100 Back 9 ---
Song, Jade (10) F
36.37Y F # 62 Female 10 & Under 50 Free 10 ---
47.93Y F # 65 Female 10 & Under 50 Breast 7 ---
1:36.34Y F # 68 Female 10 & Under 100 Back 9 ---
Synan, Hallie E (12) F
1:08.12Y F # 1 Female 11-12 100 Free 5 ---
1:35.51Y F # 7 Female 11-12 100 Breast 12 ---
42.63Y F # 10 Female 11-12 50 Fly 21 ---
31.39Y F # 44 Female 11-12 50 Free 4 ---
43.99Y F # 47 Female 11-12 50 Breast 14 ---
1:24.64Y F # 50 Female 11-12 100 Back 10 ---
Synan, Nicole E (9) F
1:30.60Y F # 22 Female 10 & Under 100 Free 26 ---
49.26Y F # 25 Female 10 & Under 50 Back 27 ---
DQ F # 34 Female 10 & Under 100 IM --- ---
3:40.54Y F # 59 Female 10 & Under 200 IM 12 ---
41.35Y F # 62 Female 10 & Under 50 Free 39 ---
52.49Y F # 65 Female 10 & Under 50 Breast 28 ---
Thieret, Carley J (12) F
34.04Y F # 44 Female 11-12 50 Free 23 ---
1:33.73Y F # 50 Female 11-12 100 Back 21 ---
Tsang, Michael (13) M
NS F # 24 Male 13 & Over 100 Free --- ---
NS F # 30 Male 13 & Over 200 Free --- ---
NS F # 67 Male 13 & Over 100 Back --- ---
NS F # 70 Male 13 & Over 100 Fly --- ---
NS F # 73 Male 13 & Over 200 Breast --- ---
Turzai, Andrew (8) M
1:43.42Y F # 3 Male 10 & Under 100 Free 34 ---
1:03.80Y F # 6 Male 10 & Under 50 Back 39 ---
47.60Y F # 46 Male 10 & Under 50 Free 30 ---
1:03.87Y F # 49 Male 10 & Under 50 Breast 18 ---
2:16.13Y F # 52 Male 10 & Under 100 Back 28 ---
Turzai, Stephen (6) M
NS F # 3 Male 10 & Under 100 Free --- ---
NS F # 6 Male 10 & Under 50 Back --- ---
52.06Y F # 46 Male 10 & Under 50 Free 35 ---
DQ F # 49 Male 10 & Under 50 Breast --- ---
Vanderbilt, Kally (12) F
38.03Y F # 4 Female 11-12 50 Back 7 ---
1:34.86Y F # 7 Female 11-12 100 Breast 10 ---
1:20.03Y F # 13 Female 11-12 100 IM 3 ---
2:50.13Y F # 41 Female 11-12 200 IM 6 ---
43.75Y F # 47 Female 11-12 50 Breast 13 ---
1:22.51Y F # 50 Female 11-12 100 Back 5 ---
Washabaugh, Abby (7) F
1:42.89Y F # 22 Female 10 & Under 100 Free 42 ---
1:01.17Y F # 25 Female 10 & Under 50 Back 56 ---
DQ F # 31 Female 10 & Under 50 Fly --- ---
44.06Y F # 62 Female 10 & Under 50 Free 56 ---
59.84Y F # 65 Female 10 & Under 50 Breast 52 ---
2:07.96Y F # 68 Female 10 & Under 100 Back 37 ---
Washabaugh, Claire E (9) F
1:28.73Y F # 22 Female 10 & Under 100 Free 21 ---
50.18Y F # 31 Female 10 & Under 50 Fly 19 ---
1:40.86Y F # 34 Female 10 & Under 100 IM 11 ---
38.61Y F # 62 Female 10 & Under 50 Free 22 ---
54.69Y F # 65 Female 10 & Under 50 Breast 35 ---
1:34.75Y F # 68 Female 10 & Under 100 Back 6 ---
Weiers, Olivia K (12) F
1:09.94Y F # 1 Female 11-12 100 Free 14 ---
1:35.98Y F # 7 Female 11-12 100 Breast 14 ---
36.96Y F # 10 Female 11-12 50 Fly 8 ---
44.71Y F # 47 Female 11-12 50 Breast 20 ---
1:29.38Y F # 50 Female 11-12 100 Back 17 ---
1:21.31Y F # 53 Female 11-12 100 Fly 6 ---
Wetzel, Sarah (11) F
1:43.93Y F # 1 Female 11-12 100 Free 59 ---
49.96Y F # 4 Female 11-12 50 Back 38 ---
DQ F # 7 Female 11-12 100 Breast --- ---
42.23Y F # 44 Female 11-12 50 Free 39 ---
1:02.56Y F # 47 Female 11-12 50 Breast 48 ---
1:55.89Y F # 50 Female 11-12 100 Back 31 ---
Wright, Allison L (13) F
1:15.28Y F # 23 Female 13 & Over 100 Free 15 ---
1:35.52Y F # 26 Female 13 & Over 100 Breast 19 ---
2:58.46Y F # 29 Female 13 & Over 200 Free 15 ---
34.02Y F # 63 Female 13 & Over 50 Free 9 ---
1:31.95Y F # 66 Female 13 & Over 100 Back 15 ---
1:37.99Y F # 69 Female 13 & Over 100 Fly 14 ---